Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26057
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Mutation and selection processes regulating short tandem repeats give rise to genetic and phenotypic diversity across species |
Authors: | Verbiest, Max Maksimov, Mikhail Jin, Ye Anisimova, Maria Gymrek, Melissa Bilgin Sonay, Tugce |
et. al: | No |
DOI: | 10.1111/jeb.14106 10.21256/zhaw-26057 |
Published in: | Journal of Evolutionary Biology |
Volume(Issue): | 36 |
Issue: | 2 |
Page(s): | 321 |
Pages to: | 336 |
Issue Date: | 26-Oct-2022 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 1010-061X 1420-9101 |
Language: | English |
Subjects: | DNA repair; Complex traits; Evolution; Microsatellite; Selection; Short tandem repeats |
Subject (DDC): | 572: Biochemistry |
Abstract: | Short tandem repeats (STRs) are units of 1-6 bp that repeat in a tandem fashion in DNA. Along with single nucleotide polymorphisms and large structural variations, they are among the major genomic variants underlying genetic, and likely phenotypic, divergence. STRs experience mutation rates that are orders of magnitude higher than other well-studied genotypic variants. Frequent copy number changes result in a wide range of alleles, and provide unique opportunities for modulating complex phenotypes through variation in repeat length. While classical studies have identified key roles of individual STR loci, the advent of improved sequencing technology, high-quality genome assemblies for diverse species, and bioinformatics methods for genome-wide STR analysis now enable more systematic study of STR variation across wide evolutionary ranges. In this review, we explore mutation and selection processes that affect STR copy number evolution, and how these processes give rise to varying STR patterns both within and across species. Finally, we review recent examples of functional and adaptive changes linked to STRs. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26057 |
Related research data: | https://doi.org/10.6084/m9.figshare.20520723.v2 https://doi.org/10.5281/zenodo.7011508 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Computational Life Sciences (ICLS) |
Published as part of the ZHAW project: | Trans-omic approach to colorectal cancer: an integrative computational and clinical perspective REFRACT – Repeat protein Function, Refinement, Annotation and Classification of Topologies |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Verbiest-etal_Mutation-selection-processes-short-tandem-repeats.pdf | 1.48 MB | Adobe PDF | ![]() View/Open |
Show full item record
Verbiest, M., Maksimov, M., Jin, Y., Anisimova, M., Gymrek, M., & Bilgin Sonay, T. (2022). Mutation and selection processes regulating short tandem repeats give rise to genetic and phenotypic diversity across species. Journal of Evolutionary Biology, 36(2), 321–336. https://doi.org/10.1111/jeb.14106
Verbiest, M. et al. (2022) ‘Mutation and selection processes regulating short tandem repeats give rise to genetic and phenotypic diversity across species’, Journal of Evolutionary Biology, 36(2), pp. 321–336. Available at: https://doi.org/10.1111/jeb.14106.
M. Verbiest, M. Maksimov, Y. Jin, M. Anisimova, M. Gymrek, and T. Bilgin Sonay, “Mutation and selection processes regulating short tandem repeats give rise to genetic and phenotypic diversity across species,” Journal of Evolutionary Biology, vol. 36, no. 2, pp. 321–336, Oct. 2022, doi: 10.1111/jeb.14106.
VERBIEST, Max, Mikhail MAKSIMOV, Ye JIN, Maria ANISIMOVA, Melissa GYMREK und Tugce BILGIN SONAY, 2022. Mutation and selection processes regulating short tandem repeats give rise to genetic and phenotypic diversity across species. Journal of Evolutionary Biology. 26 Oktober 2022. Bd. 36, Nr. 2, S. 321–336. DOI 10.1111/jeb.14106
Verbiest, Max, Mikhail Maksimov, Ye Jin, Maria Anisimova, Melissa Gymrek, and Tugce Bilgin Sonay. 2022. “Mutation and Selection Processes Regulating Short Tandem Repeats Give Rise to Genetic and Phenotypic Diversity across Species.” Journal of Evolutionary Biology 36 (2): 321–36. https://doi.org/10.1111/jeb.14106.
Verbiest, Max, et al. “Mutation and Selection Processes Regulating Short Tandem Repeats Give Rise to Genetic and Phenotypic Diversity across Species.” Journal of Evolutionary Biology, vol. 36, no. 2, Oct. 2022, pp. 321–36, https://doi.org/10.1111/jeb.14106.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.