Collection's Items (Sorted by submit date, descending): 1 to 20 of 3614
Issue Date | Title | Involved Person(s) |
20-Jan-2021 | Development of a biodegradable microcarrier for the cultivation of human adipose stem cells (hASCs) with a defined xeno- and serum-free medium | Muoio, Francesco; Panella, Stefano; Lindner, Matias; Jossen, Valentin; Harder, Yves, et al |
Dec-2020 | Multi‐faceted set‐up of a diverse ketoreductase library enables the synthesis of pharmaceutically‐relevant secondary alcohols | Voss, Moritz; Küng, Robin; Hayashi, Takahiro; Jonczyk, Magdalena; Niklaus, Michael, et al |
Dec-2020 | Administrative Arbeitsplätze für das medizinische Personal | Lange, Stefanie; Windlinger Inversini, Lukas |
2020 | Maximizing virtual global collaborative impact for sustainability leadership : design a model for achieving sustainable development goals | von Felten, Daniel; Pearl, Mona |
2020 | Photovoltaik Versuchsanlage Davos Totalp Messergebnisse Winterhalbjahr 2019/2020 | Anderegg, Dionis; Strebel, Sven; Rohrer, Jürg |
Oct-2017 | "Flex Office" in Spitälern : flexible Arbeitsumgebungen in Spitälern umzusetzen ist herausfordernd, aber notwendig | Lange, Stefanie |
Jul-2020 | Basel-Stadt : grüne Dächer als urbane Lebensräume auch bei Hitze | Brenneisen, Stephan; Knobel, Bettina; Kopf, Armin, et al |
23-Jun-2020 | Evidence-based amphibian conservation : a case study on toad tunnels | Schmidt, Benedikt R.; Brenneisen, Stephan; Zumbach, Silvia, et al |
Oct-2020 | Two international postdocs at the IUNR : interview with Iwona Dembicz and Jinghui Zhang | Dembicz, Iwona; Zhang, Jing Hui; Dengler, Jürgen; Babbi, Manuel; Gehler, Jamyra |
12-Dec-2020 | Mapping potential implications of temporary COVID‐19 export bans for the food supply in importing countries using precrisis trade flows | Koppenberg, Maximilian; Bozzola, Martina; Dalhaus, Tobias; Hirsch, Stefan |
2021 | Climbing ropes : environmental hotspots in their life cycle and potentials for optimization | Bradford, Sebastian; Rupf, Reto; Stucki, Matthias |
1-Oct-2020 | The distribution of climbing chalk on climbed boulders and its impact on rock‐dwelling fern and moss species | Hepenstrick, Daniel; Bergamini, Ariel; Holderegger, Rolf |
Sep-2020 | Findlinge sind wertvolle Lebensräume | Hepenstrick, Daniel; Schmit, Françoise |
Apr-2020 | Beiträge zur bryofloristischen Erforschung der Schweiz – Folge 15 | Bergamini, Ariel; Hepenstrick, Daniel; Hofmann, Heike; Kiebacher, Thomas; Moser, Tobias |
2020 | Findlinge sind wertvolle Lebensräume | Hepenstrick, Daniel; Schmit, Françoise |
2020 | Wer das Klima wirklich schützen will, muss sich committen und Klimaschutz als sozio-technische Herausforderung begreifen | Janser, Marcel |
20-Nov-2020 | Call for a definition and paradigm shift in energy performance gap research | Janser, Marcel; Hubbuch, Markus; Windlinger Inversini, Lukas |
16-Nov-2020 | Echo state network with chaos noise for time series prediction | Uwate, Yoko; Schüle, Martin; Ott, Thomas; Noshio, Yoshifumi |
2020 | The use of the rare TTA codon in Streptomyces genes : significance of the codon context? | Silov, Serhii; Zaburannyi, Nestor; Anisimova, Maria; Ostash, Bohdan |
10-Jan-2021 | Nitrogen transformations across compartments of an aquaponic system | Schmautz, Zala; Espinal, Carlos A.; Smits, Theo H. M.; Frossard, Emmanuel; Junge, Ranka |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 3614