Collection's Items (Sorted by submit date, descending): 1 to 20 of 4637
Issue Date | Title | Involved Person(s) |
15-Nov-2023 | An explainable multicentric analysis for understanding the aetiology of intracranial aneurysm disease | Delucchi, Matteo; Spinner, Georg R.; Bijlenga, Philippe; Morel, Sandrine; Hostettler, Isabel, et al |
2023 | From pandemic governance to PED agenda in the new normal | Haase, Matthias; Baer, Daniela |
Sep-2023 | Automated shape and process parameter optimization for scaling up geometrically non-similar bioreactors | Seidel, Stefan; Mozaffari, Fruhar; Maschke, Rüdiger W.; Kraume, Matthias; Eibl-Schindler, Regine, et al |
Jun-2023 | Halogenases for the synthesis of small molecules | Hegarty, Eimear; Büchler, Johannes; Buller, Rebecca M. |
Nov-2023 | Does soundpeaking affect the behavior of chub (Squalius cephalus) and brown trout (Salmo trutta)? : an experimental approach | Kowal, Johannes L.; Auer, Stefan; Schmutz, Stefan; Graf, Wolfram; Wimmer, Richard, et al |
Sep-2023 | Influence of ozone treatment during storage on odour-active compounds, total titratable acidity, and ascorbic acid in oranges and bananas | Ullrich, Lisa; Gillich, Elodie; André, Amandine; Panarese, Sandra; Imhaus, Anne Flore, et al |
8-Nov-2023 | Mediterranean springs : keystone ecosystems and biodiversity refugia threatened by global change | Fernández-Martínez, Marcos; Barquín, José; Bonada, Núria; Cantonati, Marco; Churro, Catarina, et al |
25-Nov-2023 | Open access movement : noble intend – questionable outcome (and what different stakeholders can do about that) | Dengler, Jürgen |
3-Jul-2022 | Developing applications for biochar in a circular economy : a review of addition to biodegradable polymers | Krähenbühl, Nikita |
4-Nov-2023 | Operational research for, with, and by citizens : an overview | Aubert, Alice H.; Lienert, Judit |
Nov-2023 | Robust drone detection and classification from radio frequency signals using convolutional neural networks | Glüge, Stefan; Nyfeler, Matthias; Ramagnano, Nicola; Horn, Claus; Schüpbach, Christof |
2023 | Evaluation of deep learning training strategies for the classification of bone marrow cell images | Glüge, Stefan; Balabanov, Stefan; Koelzer, Viktor Hendrik; Ott, Thomas |
Oct-2023 | Correction for Hon et al., “Genomic Identification of Two Phytobacter diazotrophicus Isolates from a Neonatal Intensive Care Unit in Singapore” | Hon, Peiyun; Ko, Karrie K. K.; Chia, Jonathan W. Z.; De, Partha P.; Smits, Theo H. M., et al |
2023 | Genomic delineation and description of species and within-species lineages in the genus Pantoea | Crosby, Katherine C.; Rojas, Mariah; Sharma, Parul; Johnson, Marcela A.; Mazloom, Reza, et al |
20-Dec-2022 | Leitfaden Aquakulturanlagen Teil 2 : Stand der Technik zur Reduktion von Emissionen | Tschudi, Fridolin; Regazzoni, Luca |
18-May-2022 | Economic evaluation of nitrogen reduction in RAS | Regazzoni, Luca |
29-Oct-2023 | Can online interfaces enhance learning for public decision-making? : eliciting citizens’ preferences for multicriteria decision analysis | Aubert, Alice H.; Schmid, Sara; Lienert, Judit |
2-Nov-2023 | Rooting depth and xylem vulnerability are independent woody plant traits jointly selected by aridity, seasonality, and water table depth | Laughlin, Daniel C.; Siefert, Andrew; Fleri, Jesse R.; Tumber-Dávila, Shersingh Joseph; Hammond, William M., et al |
Oct-2023 | Ein Kiosk wird zum Begegnungsort | Blank-Pachlatko, Jonathan |
2024 | Policy instruments for green infrastructure | Zabel, Astrid; Häusler, Mara-Magdalena |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 4637