Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Anwendung der resonanzverstärkten Lasermassenspektrometrie (REMPI-TOFMS) zur On-Line Analyse Lebensmitteltechnologischer Prozesse |
Authors: | Zimmermann, Ralf Dorfner, Ralph Heger, Hans-Jörg Kettrup, Antonius Yeretzian, Chahan |
Published in: | Lebensmittelchemie |
Volume(Issue): | 53 |
Pages: | 34 |
Issue Date: | 1999 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 0937-1478 1521-3811 |
Language: | German |
Subject (DDC): | 664: Food technology |
URI: | https://digitalcollection.zhaw.ch/handle/11475/12992 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.