Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | “Getting the two to dance” : how intra-organizational readiness fosters collaboration quality between hospitals and health insurance providers |
Authors: | Angerer, Alfred Schmidt, Robin Brand, Tim Liberatore, Florian |
Published in: | American Journal of Management |
Volume(Issue): | 18 |
Issue: | 1 |
Pages: | 108 |
Pages to: | 122 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | North American Business Press |
ISSN: | 2165-7998 |
Language: | English |
Subject (DDC): | 362: Health and social services |
Abstract: | According to the health-value chain concept, collaborations can optimize the interaction processes between actors of healthcare systems. This paper focuses on assessing the perceived inter-organizational collaboration quality between Swiss hospitals and health insurance providers and on assessing is influencing intra-organizational factors. A conceptual framework is proposed to understand the perceived quality of collaboration and applied on a survey with Swiss hospital/insurance employees. The results from a regression analysis support the hypotheses on intra-organizational readiness factors: for practitioners it is recommended to increase the three readiness dimensions Proficiency, Willingness and Empowerment, as they play a major role on the perceived collaboration-quality. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/10321 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Winterthur Institute of Health Economics (WIG) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.