Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | An end-user taxonomy of enterprise systems flexibility : evidence from a leading European apparel manufacturer |
Authors: | Scherrer-Rathje, Maike Boyle, Todd A. |
DOI: | 10.1080/10580530.2012.660820 |
Published in: | Information Systems Management |
Volume(Issue): | 29 |
Issue: | 2 |
Pages: | 86 |
Pages to: | 99 |
Issue Date: | 2012 |
Publisher / Ed. Institution: | Taylor & Francis |
ISSN: | 1058-0530 1934-8703 |
Language: | English |
Subjects: | Entreprise system; Information system flexibility |
Subject (DDC): | 658.4: Executive Management |
Abstract: | Through this research the authors identify the major dimensions of enterprise systems flexibility from the perspective of various end users. To explore the concept of enterprise systems flexibility, on-site interviews were conducted with 20 members of a leading European clothing manufacturer, ranging from functional employees to the CEO. Results of analyzing the data using content analysis highlight that end users view Enterprise Resource Planning (ERP) flexibility in terms of five major dimensions, specifically system connectivity, process integration, hierarchical integration, user-customizability, and consistency. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/9103 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.