Title: | Equivalence of irreversible entropy production in driven systems : an elementary chaotic map approach |
Authors : | Vollmer, Jürgen Tél, Tamás Breymann, Wolfgang |
Published in : | Physical Review Letters |
Volume(Issue) : | 79 |
Issue : | 15 |
Pages : | 2759 |
Pages to: | 2762 |
Publisher / Ed. Institution : | American Physical Society |
Issue Date: | 1997 |
Language : | Englisch / English |
Subject (DDC) : | 530: Physik |
Abstract: | A multibaker map is generalized in order to mimic the thermostating algorithm of transport models. Elementary calculations yield the irreversible entropy production caused by coarse graining of the phase-space density. For different systems, either in steady states (periodic or flux boundaries) or subjected to absorbing boundaries, the specific irreversible entropy production is shown to be u2/D, where u denotes the local streaming velocity (current per density) and D is the diffusion coefficient. |
Departement: | School of Engineering |
Publication type: | Beitrag in wissenschaftlicher Zeitschrift / Article in scientific Journal |
Type of review: | Peer review (Publikation) |
DOI : | 10.1103/PhysRevLett.79.2759 |
ISSN: | 0031-9007 |
URI: | https://digitalcollection.zhaw.ch/handle/11475/4673 |
License (according to publishing contract) : | Lizenz gemäss Verlagsvertrag / Licence according to publishing contract |
Appears in Collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.