Collection's Items (Sorted by submit date, descending): 1 to 20 of 2960
Issue Date | Title | Involved Person(s) |
20-Jan-2021 | Deep learning for fault detection : the path to predictive maintenance of wind turbines | Ulmer, Markus; Jarlskog, Eskil; Pizza, Gianmarco; Goren Huber, Lilach |
15-Jun-2020 | Miniaturized model kit for yield measurements of PV systems : concept and application | Nussbaumer, Hartmut; Klenk, Markus; Morf, Marco; Meister, Jan; Werner, Dieter |
2020 | Future mobility solutions : a use case for understanding how VR influences user perception | Yildirim, Onur; Pidel, Catlin; West, Mirjam |
Nov-2020 | Investigation of harmonic issues in distribution grids due to high share of electric vehicles | Di Domenico, Diego; Obusevs, Artjoms; Korba, Petr |
Dec-2020 | Convergence of ICN and MEC for 5G : opportunities and challenges | Gür, Gürkan; Porambage, Pawani; Liyanage, Madhusanka |
1-Sep-2020 | Novel 4-axis 3D printing process to print overhangs without support material | Wüthrich, Michael; Elspass, Wilfried Johannes; Bos, Philip; Holdener, Simon |
8-Jan-2021 | Bimetallic AuPd@CeO2 nanoparticles supported on potassium titanate nanobelts : a highly efficient catalyst for the reduction of NO with CO | Wang, Xianwei; Maeda, Nobutaka; Meier, Daniel Matthias; Baiker, Alfons |
6-Jan-2021 | Querying knowledge graphs in natural language | Liang, Shiqi; Stockinger, Kurt; de Farias, Tarcisio Mendes; Anisimova, Maria; Gil, Manuel |
Nov-2020 | Spot The Bot : a robust and efficient framework for the evaluation of conversational dialogue systems | Deriu, Jan Milan; Tuggener, Don; von Däniken, Pius; Campos, Jon Ander; Rodrigo, Alvaro, et al |
1-Dec-2020 | Combined multilateration with machine learning for enhanced aircraft localization | Figuet, Benoit; Monstein, Raphael; Felux, Michael |
1-Dec-2020 | Predicting airplane go-arounds using machine learning and open-source data | Figuet, Benoit; Monstein, Raphael; Waltert, Manuel; Barry, Steven |
1-Mar-2020 | Die Position von Swiss Engineering zum Klimawandel | Büchi, Roland |
10-Dec-2020 | Analysis of falling droplets into resting liquid and resulting shear stresses | Hostettler, Marco; Brunner, Daniel; Rosenthal, Florian; Clemens, Mirjam; Koepf, Ellen, et al |
11-Dec-2020 | Massive simultaneous cloud computing (MSCC) for multiphysics-simulation applications | Boiger, Gernot Kurt; Everitt, Matthew; Sharman, Darren; Boldrini, Marlon |
11-Dec-2020 | Advancing the validation and application of a Eulerian-Lagrangian multiphysics solver for coating processes in terms of massive simultaneous cloud computing | Boiger, Gernot Kurt; Siyahhan, Bercan; Lienhard, Viktor |
12-Dec-2020 | Modelling a viscosity-density sensor based on small amplitude torsional vibrations | Brunner, Daniel; Goodbread, Joe; Häusler, Klaus; Kumar, Sunil; Khawaja, Hassan, et al |
11-Dec-2020 | A dynamic Eulerian-Lagrangian solver for the optimization of powder coating processes | Siyahhan, Bercan; Boiger, Gernot Kurt |
2020 | Predicting issue types on GitHub | Kallis, Rafael; Di Sorbo, Andrea; Canfora, Gerardo; Panichella, Sebastiano |
Sep-2020 | Multiphysics study of infrared thermography (IRT) applications | Andleeb, Zahra; Malik, Sohail; Hussain, Ghulam; Khawaja, Hassan; Roemer, Jakub, et al |
20-Oct-2020 | Das Internet der Dinge im städtischen Abwassersystem : Potenziale der LoRa-Technologie für reichweitenkritische Anwendungen im Untergrund | Blumensaat, Frank; Schaltegger, Fabian; Ebi, Christian; Rüst, Andreas |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 2960