Collection's Items (Sorted by submit date, descending): 1 to 20 of 3918
Issue Date | Title | Involved Person(s) |
2023 | Conceptual assessment of a lipid-based liquid water storage system for lunar life support and exploration | Banica, Marius Christian; Altorfer, Tim; Inauen, Jan; Wichser, Dario; Dudli, David, et al |
2023 | Mathematical expression recognition using a new deep neural model | Mirkazemy, Abolfazl; Adibi, Peyman; Ehsani, Seyed Mohhamad Saied; Darvishy, Alireza; Hutter, Hans-Peter |
Sep-2023 | Innovative sustainable coatings to overcome paper industry challenges | Inauen, Jan; Trajkovic, Jelena, et al |
Jul-2023 | Additively manufactured polymer-derived ceramics with hierarchical porosity for chemical engineering applications | Penner, Dirk |
Sep-2023 | Additive manufacturing of customized ceramic materials : new perspectives for chemical process engineering and environmental technology | Penner, Dirk |
Sep-2023 | Additive manufacturing of technical ceramics : perspectives for new products | Penner, Dirk |
Sep-2023 | Real world music object recognition | Tuggener, Lukas; Emberger, Raphael; Ghosh, Adhiraj; Sager, Pascal; Satyawan, Yvan Putra, et al |
Nov-2023 | AR patterns : event-driven design patterns in creating augmented reality experiences | Ackermann, Philipp |
24-Jul-2023 | A chemical compiler for the synthesis of branched oligomers on standardized chemical reaction structures | Weyland, Mathias S.; Flumini, Dandolo; Schneider, Johannes J.; Faggian, Alessia; Patiño Diaz, Aitor, et al |
7-Sep-2023 | The state of scientific PDF accessibility in repositories : a survey in Switzerland | Darvishy, Alireza; Sethe, Rolf; Engler, Ines; Pierrès, Oriane; Manning, Juliet |
16-Jun-2021 | Simulation and measurement of the thermo-elastic distortion for space applications | Dreier, Manuela; Gröbelbauer, Hans-Peter; Böhler, Patrick; Peikert, Gregor; Piazza, Daniele |
27-Jan-2022 | Machine learning for mathematical modelling of Piezo hysteresis | Büchi, Roland |
6-Jun-2023 | Wie integrieren wir KI in die berufliche und akademische Schreibpraxis? | Pernstich, Kurt; Messenzehl-Kölbl, Lisa |
28-Aug-2023 | Assessing deep learning : a work program for the humanities in the age of artificial intelligence | Segessenman, Jan; Stadelmann, Thilo; Andrew, Davison; Oliver, Dürr |
2-Sep-2023 | Mixed-model moving assembly line material placement optimization for a shorter time-dependent worker walking time | Sedding, Helmut A. |
31-Aug-2023 | Extracellular heat shock protein 70 levels in tumour-bearing dogs and cats treated with radiation therapy and hyperthermia | Nytko, K. J.; Weyland, M.; Dressel-Böhm, S.; Scheidegger, S.; Salvermoser, L., et al |
Apr-2023 | PID parameter tables after ITAE to control overshooting systems found with AI algorithm | Büchi, Roland |
2022 | Artificial Intelligence in Finance and Industry : highlights from 6 European COST conferences | Deflorin, Patricia; Füchslin, Rudolf Marcel; Henrici, Andreas; Osterrieder, Joerg; Schwendner, Peter, et al |
2023 | Artificial Intelligence in Finance and Industry : Volume II - Highlights from the 7th European Conference | Henrici, Andreas; Schwendner, Peter; Deflorin, Patricia; Wilhelm, Dirk; Füchslin, Rudolf Marcel |
15-Aug-2023 | Editorial: Artificial Intelligence in Finance and Industry: volume II—highlights from the 7th European conference | Henrici, Andreas; Füchslin, Rudolf M.; Schwendner, Peter |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 3918