Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26663
Publication type: | Conference paper |
Type of review: | Peer review (publication) |
Title: | Stra2Bis : a model-driven method for aligning business strategy and business processes |
Authors: | Noel, Rene Panach, Jose Ignacio Ruiz, Marcela Pastor, Oscar |
et. al: | No |
DOI: | 10.1007/978-3-031-17995-2_18 10.21256/zhaw-26663 |
Proceedings: | Conceptual Modeling |
Editors of the parent work: | Ralyté, Jolita Chakravarthy, Sharma Mohania, Mukesh Jeusfeld, Manfred A. Karlapalem, Kamalakar |
Page(s): | 255 |
Pages to: | 270 |
Conference details: | 41st International Conference on Conceptual Modeling (ER2022), Hyderabad, India, 17-20 October 2022 |
Issue Date: | Oct-2022 |
Series: | Lecture Notes in Computer Science |
Series volume: | 13607 |
Publisher / Ed. Institution: | Springer |
Publisher / Ed. Institution: | Cham |
ISBN: | 978-3-031-17994-5 978-3-031-17995-2 |
Language: | English |
Subjects: | Model-driven architecture; Business strategy; Business process |
Subject (DDC): | 005: Computer programming, programs and data 658.401: Corporate development |
Abstract: | MDA-based initiatives for software development have included computation-independent models to align information system models with business knowledge which is important in the development process. One source of business knowledge is the business strategy, which, traditionally, has had a long-term perspective; changes in the organisational structure and their high-level ends and means were less frequent and arguably not relevant for software development. However, organisations that aim to accelerate their software development cycles define their business strategy and reconfigure their structure on a short-term, continuous basis, fusing, splitting and creating as independent as possible organisation units. These changes directly affect the business processes and the design of software components of the organisation. Based on this approach to business strategy, we propose Stra2Bis, a method for designing strategically aligned business processes in an MDA-based context. Stra2Bis proposes a business strategy modelling step when redesigning business processes and three transformation guidelines to support the analysis of the alignment of processes with the organisational structure and the measurement of the units’ outcomes. We discussed the effect of the guidelines on the software design with five professionals who supported the proposal’s feasibility and usefulness. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26663 |
Fulltext version: | Submitted version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Applied Information Technology (InIT) |
Published as part of the ZHAW project: | Smart Hospital – Integrierter Rahmen, Instrumente und Lösungen (SHIFT) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Noel-etal_Stra2Bis_ER2022.pdf | Submitted Version | 1.87 MB | Adobe PDF | ![]() View/Open |
Show full item record
Noel, R., Panach, J. I., Ruiz, M., & Pastor, O. (2022). Stra2Bis : a model-driven method for aligning business strategy and business processes [Conference paper]. In J. Ralyté, S. Chakravarthy, M. Mohania, M. A. Jeusfeld, & K. Karlapalem (Eds.), Conceptual Modeling (pp. 255–270). Springer. https://doi.org/10.1007/978-3-031-17995-2_18
Noel, R. et al. (2022) ‘Stra2Bis : a model-driven method for aligning business strategy and business processes’, in J. Ralyté et al. (eds) Conceptual Modeling. Cham: Springer, pp. 255–270. Available at: https://doi.org/10.1007/978-3-031-17995-2_18.
R. Noel, J. I. Panach, M. Ruiz, and O. Pastor, “Stra2Bis : a model-driven method for aligning business strategy and business processes,” in Conceptual Modeling, Oct. 2022, pp. 255–270. doi: 10.1007/978-3-031-17995-2_18.
NOEL, Rene, Jose Ignacio PANACH, Marcela RUIZ und Oscar PASTOR, 2022. Stra2Bis : a model-driven method for aligning business strategy and business processes. In: Jolita RALYTÉ, Sharma CHAKRAVARTHY, Mukesh MOHANIA, Manfred A. JEUSFELD und Kamalakar KARLAPALEM (Hrsg.), Conceptual Modeling. Conference paper. Cham: Springer. Oktober 2022. S. 255–270. ISBN 978-3-031-17994-5
Noel, Rene, Jose Ignacio Panach, Marcela Ruiz, and Oscar Pastor. 2022. “Stra2Bis : A Model-Driven Method for Aligning Business Strategy and Business Processes.” Conference paper. In Conceptual Modeling, edited by Jolita Ralyté, Sharma Chakravarthy, Mukesh Mohania, Manfred A. Jeusfeld, and Kamalakar Karlapalem, 255–70. Cham: Springer. https://doi.org/10.1007/978-3-031-17995-2_18.
Noel, Rene, et al. “Stra2Bis : A Model-Driven Method for Aligning Business Strategy and Business Processes.” Conceptual Modeling, edited by Jolita Ralyté et al., Springer, 2022, pp. 255–70, https://doi.org/10.1007/978-3-031-17995-2_18.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.