Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26548
Publication type: | Conference paper |
Type of review: | Peer review (publication) |
Title: | Experiences from developing a web crawler using a model-driven development tool : emerging opportunities |
Authors: | Mosquera, David Martakos, Anastassios Ruiz, Marcela |
et. al: | No |
DOI: | 10.1007/978-3-031-07475-2_23 10.21256/zhaw-26548 |
Proceedings: | Enterprise, Business-Process and Information Systems Modeling |
Editors of the parent work: | Augusto, Adriano Gill, Asif Bork, Dominik Nurcan, Selmin Reinhartz-Berger, Iris Schmidt, Rainer |
Page(s): | 336 |
Pages to: | 343 |
Conference details: | 27th International Conference on Exploring Modeling Methods for Systems Analysis and Development (EMMSAD), Leuven, Belgium, 6-7 June 2022 |
Issue Date: | May-2022 |
Series: | Lecture Notes in Business Information Processing |
Series volume: | 450 |
Publisher / Ed. Institution: | Springer |
Publisher / Ed. Institution: | Cham |
ISBN: | 978-3-031-07474-5 978-3-031-07475-2 |
Language: | English |
Subjects: | Model-driven development; Experience report; Web crawling |
Subject (DDC): | 005: Computer programming, programs and data |
Abstract: | Model-driven development (MDD) tools aim to increase software development speed and decrease software time-to-market. Available MDD tools in the market state that software development teams can fast and easily develop “any” software by using them. So, the following research question arises: what is the perception of a software developer in using an MDD tool to create software he/she is used to develop without models? We selected Mendix, a user-friendly and easy configurable MDD tool, to address such a question and develop a domain-specific software artifact. We propose a use case collaborating with a Swiss company that allows users to compare insurances based on web crawling. Therefore, we ask a software developer at the Swiss company to develop a simplified version of a web crawler using the selected MDD tool. The software developer has extensive experience with developing web crawlers. However, for the software developer using MDD tools was a new paradigm of software development. We observe that the software developer successfully developed the web crawler using the MDD tool. However, he/she perceived some difficulties during the development, arising opportunities such as decreasing modeling complexity, increasing the MDD tool integrability, and improving modeling assistance. Finally, we conclude the experience report by drawing next research endeavors to generalize the results and discover new opportunities for improving MDD tools. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26548 |
Fulltext version: | Submitted version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Applied Information Technology (InIT) |
Published as part of the ZHAW project: | Smart Hospital – Integrierter Rahmen, Instrumente und Lösungen (SHIFT) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Mosquera-etal_Web-crawler-using-MDD-tool_EMMSAD.pdf | Submitted Version | 465.09 kB | Adobe PDF | ![]() View/Open |
Show full item record
Mosquera, D., Martakos, A., & Ruiz, M. (2022). Experiences from developing a web crawler using a model-driven development tool : emerging opportunities [Conference paper]. In A. Augusto, A. Gill, D. Bork, S. Nurcan, I. Reinhartz-Berger, & R. Schmidt (Eds.), Enterprise, Business-Process and Information Systems Modeling (pp. 336–343). Springer. https://doi.org/10.1007/978-3-031-07475-2_23
Mosquera, D., Martakos, A. and Ruiz, M. (2022) ‘Experiences from developing a web crawler using a model-driven development tool : emerging opportunities’, in A. Augusto et al. (eds) Enterprise, Business-Process and Information Systems Modeling. Cham: Springer, pp. 336–343. Available at: https://doi.org/10.1007/978-3-031-07475-2_23.
D. Mosquera, A. Martakos, and M. Ruiz, “Experiences from developing a web crawler using a model-driven development tool : emerging opportunities,” in Enterprise, Business-Process and Information Systems Modeling, May 2022, pp. 336–343. doi: 10.1007/978-3-031-07475-2_23.
MOSQUERA, David, Anastassios MARTAKOS und Marcela RUIZ, 2022. Experiences from developing a web crawler using a model-driven development tool : emerging opportunities. In: Adriano AUGUSTO, Asif GILL, Dominik BORK, Selmin NURCAN, Iris REINHARTZ-BERGER und Rainer SCHMIDT (Hrsg.), Enterprise, Business-Process and Information Systems Modeling. Conference paper. Cham: Springer. Mai 2022. S. 336–343. ISBN 978-3-031-07474-5
Mosquera, David, Anastassios Martakos, and Marcela Ruiz. 2022. “Experiences from Developing a Web Crawler Using a Model-Driven Development Tool : Emerging Opportunities.” Conference paper. In Enterprise, Business-Process and Information Systems Modeling, edited by Adriano Augusto, Asif Gill, Dominik Bork, Selmin Nurcan, Iris Reinhartz-Berger, and Rainer Schmidt, 336–43. Cham: Springer. https://doi.org/10.1007/978-3-031-07475-2_23.
Mosquera, David, et al. “Experiences from Developing a Web Crawler Using a Model-Driven Development Tool : Emerging Opportunities.” Enterprise, Business-Process and Information Systems Modeling, edited by Adriano Augusto et al., Springer, 2022, pp. 336–43, https://doi.org/10.1007/978-3-031-07475-2_23.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.