Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25249
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Digital twin development of a dynamic hardware emulator |
Authors: | Kellermüller, Sandro Obusevs, Artjoms Ramirez Gonzalez, Miguel Korba, Petr |
et. al: | No |
DOI: | 10.3390/en15134547 10.21256/zhaw-25249 |
Published in: | Energies |
Volume(Issue): | 15 |
Issue: | 13 |
Page(s): | 4547 |
Issue Date: | 21-Jun-2022 |
Publisher / Ed. Institution: | MDPI |
ISSN: | 1996-1073 |
Language: | English |
Subjects: | Digital twin; Wide area damping; Inter-area oscillation; Power system dynamic; Dynamic hardware emulator; Parameter identification |
Subject (DDC): | 004: Computer science |
Abstract: | The increasing deployment of new technologies to contribute to the decarbonization of power systems is imposing new challenges in terms of system dynamics and stability. To deal with different operating and control issues in this sense, and support actual needs, advanced tools and solutions are required. Therefore, this paper presents a digital twin of a dynamic hardware emulator that can be used for controller hardware in the loop (CHIL) testing and is based on a small-scale laboratory system. To build the simulation model, the parameters of involved synchronous machines, excitation systems, prime movers and transmission lines have been identified and then compared to laboratory measurements to assess the accuracy of the digital twin. Static and dynamic accuracy have been investigated and an overall good accuracy can be shown with the help of quantification of errors. Furthermore, a case study is presented where the digital twin was used to design a controller to damp inter-area oscillations with the help of wide area measurements. This controller was then implemented and tested within the dynamic hardware emulator in the laboratory. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/25249 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Engineering |
Organisational Unit: | Institute of Energy Systems and Fluid Engineering (IEFE) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Kellermueller-etal_Digital-twin-development-dynamic-hardware-emulator.pdf | 4.13 MB | Adobe PDF | ![]() View/Open |
Show full item record
Kellermüller, S., Obusevs, A., Ramirez Gonzalez, M., & Korba, P. (2022). Digital twin development of a dynamic hardware emulator. Energies, 15(13), 4547. https://doi.org/10.3390/en15134547
Kellermüller, S. et al. (2022) ‘Digital twin development of a dynamic hardware emulator’, Energies, 15(13), p. 4547. Available at: https://doi.org/10.3390/en15134547.
S. Kellermüller, A. Obusevs, M. Ramirez Gonzalez, and P. Korba, “Digital twin development of a dynamic hardware emulator,” Energies, vol. 15, no. 13, p. 4547, Jun. 2022, doi: 10.3390/en15134547.
KELLERMÜLLER, Sandro, Artjoms OBUSEVS, Miguel RAMIREZ GONZALEZ und Petr KORBA, 2022. Digital twin development of a dynamic hardware emulator. Energies. 21 Juni 2022. Bd. 15, Nr. 13, S. 4547. DOI 10.3390/en15134547
Kellermüller, Sandro, Artjoms Obusevs, Miguel Ramirez Gonzalez, and Petr Korba. 2022. “Digital Twin Development of a Dynamic Hardware Emulator.” Energies 15 (13): 4547. https://doi.org/10.3390/en15134547.
Kellermüller, Sandro, et al. “Digital Twin Development of a Dynamic Hardware Emulator.” Energies, vol. 15, no. 13, June 2022, p. 4547, https://doi.org/10.3390/en15134547.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.