Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kellermüller, Sandro | - |
dc.contributor.author | Obusevs, Artjoms | - |
dc.contributor.author | Ramirez Gonzalez, Miguel | - |
dc.contributor.author | Korba, Petr | - |
dc.date.accessioned | 2022-06-30T15:57:52Z | - |
dc.date.available | 2022-06-30T15:57:52Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.issn | 1996-1073 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25249 | - |
dc.description.abstract | The increasing deployment of new technologies to contribute to the decarbonization of power systems is imposing new challenges in terms of system dynamics and stability. To deal with different operating and control issues in this sense, and support actual needs, advanced tools and solutions are required. Therefore, this paper presents a digital twin of a dynamic hardware emulator that can be used for controller hardware in the loop (CHIL) testing and is based on a small-scale laboratory system. To build the simulation model, the parameters of involved synchronous machines, excitation systems, prime movers and transmission lines have been identified and then compared to laboratory measurements to assess the accuracy of the digital twin. Static and dynamic accuracy have been investigated and an overall good accuracy can be shown with the help of quantification of errors. Furthermore, a case study is presented where the digital twin was used to design a controller to damp inter-area oscillations with the help of wide area measurements. This controller was then implemented and tested within the dynamic hardware emulator in the laboratory. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | MDPI | de_CH |
dc.relation.ispartof | Energies | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | Digital twin | de_CH |
dc.subject | Wide area damping | de_CH |
dc.subject | Inter-area oscillation | de_CH |
dc.subject | Power system dynamic | de_CH |
dc.subject | Dynamic hardware emulator | de_CH |
dc.subject | Parameter identification | de_CH |
dc.subject.ddc | 004: Informatik | de_CH |
dc.title | Digital twin development of a dynamic hardware emulator | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
dc.identifier.doi | 10.3390/en15134547 | de_CH |
dc.identifier.doi | 10.21256/zhaw-25249 | - |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 13 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | 4547 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 15 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Elektrische Energiesysteme und Smart Grids | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
zhaw.monitoring.costperiod | 2022 | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Kellermueller-etal_Digital-twin-development-dynamic-hardware-emulator.pdf | 4.13 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Kellermüller, S., Obusevs, A., Ramirez Gonzalez, M., & Korba, P. (2022). Digital twin development of a dynamic hardware emulator. Energies, 15(13), 4547. https://doi.org/10.3390/en15134547
Kellermüller, S. et al. (2022) ‘Digital twin development of a dynamic hardware emulator’, Energies, 15(13), p. 4547. Available at: https://doi.org/10.3390/en15134547.
S. Kellermüller, A. Obusevs, M. Ramirez Gonzalez, and P. Korba, “Digital twin development of a dynamic hardware emulator,” Energies, vol. 15, no. 13, p. 4547, Jun. 2022, doi: 10.3390/en15134547.
KELLERMÜLLER, Sandro, Artjoms OBUSEVS, Miguel RAMIREZ GONZALEZ und Petr KORBA, 2022. Digital twin development of a dynamic hardware emulator. Energies. 21 Juni 2022. Bd. 15, Nr. 13, S. 4547. DOI 10.3390/en15134547
Kellermüller, Sandro, Artjoms Obusevs, Miguel Ramirez Gonzalez, and Petr Korba. 2022. “Digital Twin Development of a Dynamic Hardware Emulator.” Energies 15 (13): 4547. https://doi.org/10.3390/en15134547.
Kellermüller, Sandro, et al. “Digital Twin Development of a Dynamic Hardware Emulator.” Energies, vol. 15, no. 13, June 2022, p. 4547, https://doi.org/10.3390/en15134547.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.