Publication type: | Conference other |
Type of review: | Not specified |
Title: | In-Operando PL measurements on perovskite solar cells with and without phase-segregation |
Authors: | Ebadi Garjan, Firouzeh Yang, Bowen Tress, Wolfgang |
et. al: | No |
Conference details: | 38th European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC), online, 6-10 September 2021 |
Issue Date: | 8-Sep-2021 |
Language: | English |
Subject (DDC): | 621.3: Electrical, communications, control engineering |
URI: | https://digitalcollection.zhaw.ch/handle/11475/23718 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Computational Physics (ICP) |
Published as part of the ZHAW project: | Modellierung und Charakterisierung von neuartigen optoelektronischen Bauelementen |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.