Title: | Pure animal phobia is more specific than other specific phobias : epidemiological evidence from the Zurich Study, the ZInEP and the PsyCoLaus |
Authors : | Ajdacic-Gross, Vladeta Rodgers, Stephanie Müller, Mario Hengartner, Michael Pascal Aleksandrowicz, Aleksandra Kawohl, Wolfram Heekeren, Karsten Rössler, Wulf Angst, Jules Castelao, Enrique Vandeleur, Caroline Preisig, Martin |
Published in : | European Archives of Psychiatry and Clinical Neuroscience : official Organ of the German Society for Biological Psychiatry |
Volume(Issue) : | 266 |
Issue : | 6 |
Pages : | 567 |
Pages to: | 577 |
Publisher / Ed. Institution : | Springer Medizin |
Issue Date: | Sep-2016 |
License (according to publishing contract) : | Licence according to publishing contract |
Type of review: | Peer review (Publication) |
Language : | English |
Subjects : | Specific phobia; Animal phobia; Epidemiology; Risk factors; Comorbidity; Methodology |
Subject (DDC) : | 616.8: Neurology, diseases of nervous system |
Abstract: | Interest in subtypes of mental disorders is growing in parallel with continuing research progress in psychiatry. The aim of this study was to examine pure animal phobia in contrast to other specific phobias and a mixed subtype. Data from three representative Swiss community samples were analysed: PsyCoLaus (n = 3720), the ZInEP Epidemiology Survey (n = 1500) and the Zurich Study (n = 591). Pure animal phobia and mixed animal/other specific phobias consistently displayed a low age at onset of first symptoms (8–12 years) and clear preponderance of females (OR > 3). Meanwhile, other specific phobias started up to 10 years later and displayed almost a balanced sex ratio. Pure animal phobia showed no associations with any included risk factors and comorbid disorders, in contrast to numerous associations found in the mixed subtype and in other specific phobias. Across the whole range of epidemiological parameters examined in three different samples, pure animal phobia seems to represent a different entity compared to other specific phobias. The etiopathogenetic mechanisms and risk factors associated with pure animal phobias appear less clear than ever. |
Departement: | Applied Psychology |
Organisational Unit: | Psychological Institute (PI) |
Publication type: | Article in scientific Journal |
DOI : | 10.1007/s00406-016-0687-4 |
ISSN: | 0940-1334 1433-8491 |
URI: | https://digitalcollection.zhaw.ch/handle/11475/2276 |
Appears in Collections: | Publikationen Angewandte Psychologie |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.