Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-18332
Publication type: | Conference paper |
Type of review: | Peer review (publication) |
Title: | User-based redistribution in free-floating bike sharing systems |
Authors: | Heitz, Christoph Etschmann, Roman Stoeckle, Raoul Bachmann, Thomas Templ, Matthias |
et. al: | No |
DOI: | 10.1007/978-3-030-18500-8_69 10.21256/zhaw-18332 |
Proceedings: | Operations Research Proceedings 2018 |
Page(s): | 555 |
Pages to: | 562 |
Conference details: | Annual International Conference of the German Operations Research Society (GOR), Brussels, Belgium, 12-14 September 2018 |
Issue Date: | 2019 |
Series: | Operations Research Proceedings |
Publisher / Ed. Institution: | Springer |
Publisher / Ed. Institution: | Cham |
ISBN: | 978-3-030-18499-5 978-3-030-18500-8 |
Language: | English |
Subjects: | Bike sharing; Mobility; Operations management; Simulation |
Subject (DDC): | 003: Systems |
Abstract: | We investigate the problem of user-based redistribution for free-floating bike sharing systems (BSS). We present a stochastic model of the bike dynamics and we show that the spatial distribution of bikes is correlated. This is specific to free-floating systems and it results in a substantially reduced service level. Offering incentives to users may stimulate them to change their behavior and usage pattern. We analyze drop-off incentives, derive an incentive methodology and study its potential. We show that by implementing a smart incentive system, the number of bikes for establishing a specific service level can be reduced significantly, even if only a minority of users participates. Under realistic behavioral assumptions, 30–50% reduction of bikes is achievable, which converts into substantial costs savings for the operator. Our research was carried out in the context of the development of the new e-bike sharing system “smide” in Zurich, launched in 2017. The incentive approach has been implemented and tested in a field test. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/18332 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Data Analysis and Process Design (IDP) |
Published as part of the ZHAW project: | Entwicklung eines stationsungebundenen E-Bike-Sharing-Services mit Nutzer-Coproduction |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heitz_2018_UserBasedRedistribution_postprint.pdf | Accepted Version | 310.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.