Publication type: | Conference other |
Type of review: | Peer review (abstract) |
Title: | Digitized value chains in the creative industries : a systematic comparison of Swiss game and film production |
Authors: | Betzler, Diana Leuschen, Lara |
et. al: | No |
Conference details: | 19th EURAM Annual Conference, Lisbon, Portugal, 26-28 June 2019 |
Issue Date: | 2019 |
Language: | English |
Subject (DDC): | 306: Culture 700: The arts and entertainment |
Abstract: | Digitalization changes creative value chains significantly. For the film and game production, experts assume that this process comes along with an increasing convergence. This article aims to identify and discuss possible convergences along the digitized value chains of the film and game industries. Based on a structured comparative analysis of the Swiss film and game industries, we explore framework conditions and stages of value creation. Taking into account a comprehensive desk research on the impact of digitalization on the value creation in creative industries and interviews with Swiss industry experts, we found out that despite different production styles and cultures, the Swiss game and film industries show signs of convergence like e.g. in the animation of content. However, one of the main challenges when it comes to film and game cooperations, remains to develop genuinely transmedial products and content that is specific to convergences and technologies used (e.g. Virtual Reality). |
URI: | https://digitalcollection.zhaw.ch/handle/11475/17815 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Center for Arts Management (ZKM) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.