Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-4737
Publication type: | Conference poster |
Type of review: | Not specified |
Title: | ZEBISTIS tools and technologies for energy : energy toolbox |
Authors: | Talmon-Gros, Max Jacques Koller, Christoph Schuetze, Thorsten |
DOI: | 10.21256/zhaw-4737 |
Conference details: | 5th International ZEBISTIS Symposium, Wädenswil, 21-22 August 2014 |
Issue Date: | 2014 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Wädenswil |
Language: | English |
Subjects: | Passive house standard; Zero Emission Buildings; Minergie |
Subject (DDC): | 333.79: Energy 690: Building and construction |
Abstract: | One target of the ZEBISTIS-project was to find frame values for the planning of Zero Emission Buildings (ZEB) in the contributing countries (Germany, Switzerland, Korea, and Turkey). According to this separate toolboxes for energy, water, and biomass were defined. The energy toolbox refers to the “backbone” of every ZEB, which should lead to a massive reduction of the energy consumption. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/11918 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZEBISTIS_WS5_Poster_Presentation_Talmon-Gros_Koller_2014_Energy_Toolbox.pdf | 1.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.