Publication type: | Conference other |
Type of review: | No review |
Title: | Ökobilanzierung der hydrothermalen Carbonisierung von Klärschlamm |
Authors: | Stucki, Matthias Eymann, Lea |
Conference details: | Weltleitmesse für Wasser-, Abwasser-, Abfall- und Rohstoffwirtschaft (IFAT), München, Deutschland, 05.-09. Mai 2014 |
Issue Date: | 8-May-2014 |
Language: | German |
Subjects: | Ökobilanz |
Subject (DDC): | 620: Engineering |
Further description: | Fachvortrag |
URI: | https://digitalcollection.zhaw.ch/handle/11475/11731 |
Fulltext version: | Published version |
License (according to publishing contract): | Not specified |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Published as part of the ZHAW project: | HTC Innovationscampus Rheinmühle - Pilotanlage zur Hydrothermalen Karbonisierung |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.