Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Donnell, Terence | - |
dc.contributor.author | Hashimoto, Jun | - |
dc.contributor.author | Kikusato, Hiroshi | - |
dc.contributor.author | Heckmann, Wolfram | - |
dc.contributor.author | Kulkarni, Siddhi Shrikant | - |
dc.contributor.author | Pellegrino, Luigi | - |
dc.contributor.author | Verga, Maurizio | - |
dc.contributor.author | Strasser, Thomas | - |
dc.contributor.author | Cho, Changhee | - |
dc.contributor.author | Huarte, Joseba | - |
dc.contributor.author | Obusevs, Artjoms | - |
dc.date.accessioned | 2023-01-11T11:19:34Z | - |
dc.date.available | 2023-01-11T11:19:34Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/26560 | - |
dc.description.abstract | The SIRFN Microgrid Task has a particular focus on laboratory testing and validation of components and systems related to microgrids. The task brings together a network of test laboratories and researchers to share best practices and devise common methods of testing. The high level overview of the task activities is shown in the poster, where it can be seen that the activities range from exchange of knowledge and experiences to definition of benchmarks and laboratory implementation of testing procedures related to test cases. The poster will present an overview of the Microgrid task and its recent work on reviewing microgrid benchmark networks and standards relating to microgrids. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | IRED | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Microgrid | de_CH |
dc.subject.ddc | 621.3: Elektro-, Kommunikations-, Steuerungs- und Regelungstechnik | de_CH |
dc.title | Review of microgrid benchmark networks & standards | de_CH |
dc.type | Konferenz: Poster | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
dc.identifier.doi | 10.21256/zhaw-26560 | - |
zhaw.conference.details | 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Not specified | de_CH |
zhaw.webfeed | Elektrische Energiesysteme und Smart Grids | de_CH |
zhaw.funding.zhaw | Smart Grid International Research Facility Network (SIRFN) | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_ODonnell-etal_Review-microgrid-benchmark-networks-standards_Poster_IRED.pdf | 4.66 MB | Adobe PDF | ![]() View/Open |
Show simple item record
O’Donnell, T., Hashimoto, J., Kikusato, H., Heckmann, W., Kulkarni, S. S., Pellegrino, L., Verga, M., Strasser, T., Cho, C., Huarte, J., & Obusevs, A. (2022, October). Review of microgrid benchmark networks & standards. 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022. https://doi.org/10.21256/zhaw-26560
O’Donnell, T. et al. (2022) ‘Review of microgrid benchmark networks & standards’, in 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022. IRED. Available at: https://doi.org/10.21256/zhaw-26560.
T. O’Donnell et al., “Review of microgrid benchmark networks & standards,” in 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022, Oct. 2022. doi: 10.21256/zhaw-26560.
O’DONNELL, Terence, Jun HASHIMOTO, Hiroshi KIKUSATO, Wolfram HECKMANN, Siddhi Shrikant KULKARNI, Luigi PELLEGRINO, Maurizio VERGA, Thomas STRASSER, Changhee CHO, Joseba HUARTE und Artjoms OBUSEVS, 2022. Review of microgrid benchmark networks & standards. In: 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022. Conference poster. IRED. Oktober 2022
O’Donnell, Terence, Jun Hashimoto, Hiroshi Kikusato, Wolfram Heckmann, Siddhi Shrikant Kulkarni, Luigi Pellegrino, Maurizio Verga, et al. 2022. “Review of Microgrid Benchmark Networks & Standards.” Conference poster. In 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022. IRED. https://doi.org/10.21256/zhaw-26560.
O’Donnell, Terence, et al. “Review of Microgrid Benchmark Networks & Standards.” 9th International Conference, Integration of Renewable & Distributed Energy Resources (IRED), Adelaide, Australia, 24-26 October 2022, IRED, 2022, https://doi.org/10.21256/zhaw-26560.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.