Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernegger, Heinz J. | - |
dc.date.accessioned | 2022-12-20T14:10:48Z | - |
dc.date.available | 2022-12-20T14:10:48Z | - |
dc.date.issued | 2019-09-12 | - |
dc.identifier.issn | 1755-1307 | de_CH |
dc.identifier.issn | 1755-1315 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/26488 | - |
dc.description.abstract | In Switzerland, there are currently no instruments for the holistic and easily applicable assessment of the sustainability of existing buildings, which can also be applied to larger real estate portfolios and which are structurally based on Swiss or European sustainability standards. The instrument, developed as part of a ZHAW R&D project for the City of Zurich, Public Real Estate Management, is based on the already existing LEVEL(S) criteria structure. As distinguished from LEVEL(S), it can be applied to all types of buildings, including mixed buildings, and also scalable to larger portfolios of cities, banks, insurances or real estate investment funds. LEVEL(S) is a voluntary reporting framework to improve the sustainability of buildings. Using existing standards, LEVEL(S) provides a common EU approach to the assessment of environmental performance in the built environment. In the current Version LEVEL(S) is suitable for new office and residential buildings and existing buildings at the time of a major refurbishment. The paper shows, how the rating structures of Agenda2030/SDG's/GAPFRAME, ESCI City Rating System, DGNB and LEVEL(S) can be combined into a holistic evaluation system. If required, the developed portfolio analysis instrument can be coupled - with a more detailed building analysis as an intermediate step - directly with a DGNB renovation certification. It will show how sustaining property owners can be supported in this holistic way. Finally, the first findings from the practical application are explained. It will be shown how it is possible to support sustainably acting portfolio holders in this holistic way. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | IOP Publishing | de_CH |
dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science | de_CH |
dc.rights | http://creativecommons.org/licenses/by/3.0/ | de_CH |
dc.subject | Sustainability | de_CH |
dc.subject | Building | de_CH |
dc.subject | Assessment | de_CH |
dc.subject | Nachhaltigkeit | de_CH |
dc.subject | Gebäude | de_CH |
dc.subject | Bewertung | de_CH |
dc.subject | LEVEL(S) | de_CH |
dc.subject | Immobilienmanagement | de_CH |
dc.subject.ddc | 332: Finanzwirtschaft | de_CH |
dc.title | New portfolio-rating-system based on LEVEL(S) | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Facility Management (IFM) | de_CH |
dc.identifier.doi | 10.1088/1755-1315/323/1/012038 | de_CH |
dc.identifier.doi | 10.21256/zhaw-26488 | - |
zhaw.conference.details | Sustainable Built Environment D-A-CH conference (SBE19) , Graz, Austria,11-14 September 2019 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | 12038 | de_CH |
zhaw.parentwork.editor | Passer, Alexander | - |
zhaw.parentwork.editor | Lützkendorf, Thomas | - |
zhaw.parentwork.editor | Habert, Guillaume | - |
zhaw.parentwork.editor | Kromp-Kolb, Helga | - |
zhaw.parentwork.editor | Monsberger, Michael | - |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.series.number | 323 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | SBE 19 Graz Conference Proceedings | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Bernegger_New-portfolio-rating-system-based-LEVEL(S)_IOPConfEarthEnviron.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Bernegger, H. J. (2019). New portfolio-rating-system based on LEVEL(S) [Conference paper]. In A. Passer, T. Lützkendorf, G. Habert, H. Kromp-Kolb, & M. Monsberger (Eds.), SBE 19 Graz Conference Proceedings (p. 12038). IOP Publishing. https://doi.org/10.1088/1755-1315/323/1/012038
Bernegger, H.J. (2019) ‘New portfolio-rating-system based on LEVEL(S)’, in A. Passer et al. (eds) SBE 19 Graz Conference Proceedings. IOP Publishing, p. 12038. Available at: https://doi.org/10.1088/1755-1315/323/1/012038.
H. J. Bernegger, “New portfolio-rating-system based on LEVEL(S),” in SBE 19 Graz Conference Proceedings, Sep. 2019, p. 12038. doi: 10.1088/1755-1315/323/1/012038.
BERNEGGER, Heinz J., 2019. New portfolio-rating-system based on LEVEL(S). In: Alexander PASSER, Thomas LÜTZKENDORF, Guillaume HABERT, Helga KROMP-KOLB und Michael MONSBERGER (Hrsg.), SBE 19 Graz Conference Proceedings. Conference paper. IOP Publishing. 12 September 2019. S. 12038
Bernegger, Heinz J. 2019. “New Portfolio-Rating-System Based on LEVEL(S).” Conference paper. In SBE 19 Graz Conference Proceedings, edited by Alexander Passer, Thomas Lützkendorf, Guillaume Habert, Helga Kromp-Kolb, and Michael Monsberger, 12038. IOP Publishing. https://doi.org/10.1088/1755-1315/323/1/012038.
Bernegger, Heinz J. “New Portfolio-Rating-System Based on LEVEL(S).” SBE 19 Graz Conference Proceedings, edited by Alexander Passer et al., IOP Publishing, 2019, p. 12038, https://doi.org/10.1088/1755-1315/323/1/012038.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.