Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Inter-rater reliability, discriminatory and predictive validity of neck movement control tests in office workers with headache and/or neck pain |
Authors: | Ernst, Markus J. Klaus, Sandro Lüdtke, Kerstin Gallina, Alessio Falla, Deborah Aegerter, Andrea M. Barbero, Marco Brunner, Beatrice Cornwall, Jon Da Cruz Pereira, Yara Deforth, Manja E. Distler, Oliver Dratva, Julia Dressel, Holger Egli, Tobias Elfering, Achim Ernst, Markus J. Etzer-Hofer, Irene Falla, Deborah Gisler, Michelle Haas, Michelle Johnston, Venerina Klaus, Sandro Kobelt, Gina M. Lüdtke, Kerstin Luomajoki, Hannu Melloh, Markus Nicoletti, Corinne Niggli, Seraina Nüssle, Achim Richard, Salome Sax, Nadine Schülke, Katja Sjøgaard, Gisela Staub, Lukas Volken, Thomas Zweig, Thomas |
et. al: | No |
DOI: | 10.1016/j.msksp.2022.102685 10.21256/zhaw-26036 |
Published in: | Musculoskeletal Science and Practice |
Volume(Issue): | 62 |
Issue: | 102685 |
Issue Date: | 2022 |
Publisher / Ed. Institution: | Elsevier |
ISSN: | 2468-7812 2468-8630 |
Language: | English |
Subjects: | Headache; Validity; Neck pain; Office work; Movement control; Reliability |
Subject (DDC): | 613: Personal health 616.7: Diseases of musculoskeletal system and orthopaedics |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26036 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Physiotherapy (IPT) |
Published as part of the ZHAW project: | Prävention und Intervention von Nackenschmerzen bei Büroangestellten in der Schweiz (NEXpro) Kopfschmerz und kopfschmerzbedingte Dysfunktion bei Büroangestellten |
Appears in collections: | Publikationen Gesundheit
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.