Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahelegbey, Daniel Felix | - |
dc.contributor.author | Giudici, Paolo | - |
dc.contributor.author | Hadji Misheva, Branka | - |
dc.date.accessioned | 2021-11-11T11:22:53Z | - |
dc.date.available | 2021-11-11T11:22:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0378-4371 | de_CH |
dc.identifier.issn | 1873-2119 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/23448 | - |
dc.description.abstract | Peer-to-Peer (P2P) FinTech platforms allow cost reduction and service improvement in credit lending. However, these improvements may come at the price of a worse credit risk measurement, and this can hamper lenders and endanger the stability of a financial system. We approach the problem of credit risk for Peer-to-Peer (P2P) systems by presenting a latent factor-based classification technique to divide the population into major network communities in order to estimate a more efficient logistic model. Given a number of attributes that capture firm performances in a financial system, we adopt a latent position model which allow us to distinguish between communities of connected and not-connected firms based on the spatial position of the latent factors. We show through empirical illustration that incorporating the latent factor-based classification of firms is particularly suitable as it improves the predictive performance of P2P scoring models. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Credit risk | de_CH |
dc.subject | Factor model | de_CH |
dc.subject | Financial technology | de_CH |
dc.subject | Scoring model | de_CH |
dc.subject | Spatial clustering | de_CH |
dc.subject | Peer-to-peer | de_CH |
dc.subject.ddc | 332: Finanzwirtschaft | de_CH |
dc.title | Latent factor models for credit scoring in P2P systems | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Datenanalyse und Prozessdesign (IDP) | de_CH |
dc.identifier.doi | 10.1016/j.physa.2019.01.130 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 121 | de_CH |
zhaw.pages.start | 112 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 522 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | FinTech | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Show simple item record
Ahelegbey, D. F., Giudici, P., & Hadji Misheva, B. (2019). Latent factor models for credit scoring in P2P systems. Physica A: Statistical Mechanics and Its Applications, 522, 112–121. https://doi.org/10.1016/j.physa.2019.01.130
Ahelegbey, D.F., Giudici, P. and Hadji Misheva, B. (2019) ‘Latent factor models for credit scoring in P2P systems’, Physica A: Statistical Mechanics and its Applications, 522, pp. 112–121. Available at: https://doi.org/10.1016/j.physa.2019.01.130.
D. F. Ahelegbey, P. Giudici, and B. Hadji Misheva, “Latent factor models for credit scoring in P2P systems,” Physica A: Statistical Mechanics and its Applications, vol. 522, pp. 112–121, 2019, doi: 10.1016/j.physa.2019.01.130.
AHELEGBEY, Daniel Felix, Paolo GIUDICI und Branka HADJI MISHEVA, 2019. Latent factor models for credit scoring in P2P systems. Physica A: Statistical Mechanics and its Applications. 2019. Bd. 522, S. 112–121. DOI 10.1016/j.physa.2019.01.130
Ahelegbey, Daniel Felix, Paolo Giudici, and Branka Hadji Misheva. 2019. “Latent Factor Models for Credit Scoring in P2P Systems.” Physica A: Statistical Mechanics and Its Applications 522: 112–21. https://doi.org/10.1016/j.physa.2019.01.130.
Ahelegbey, Daniel Felix, et al. “Latent Factor Models for Credit Scoring in P2P Systems.” Physica A: Statistical Mechanics and Its Applications, vol. 522, 2019, pp. 112–21, https://doi.org/10.1016/j.physa.2019.01.130.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.