Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Frequency, reactivity and evolution of human leukocyte antigen and human platelet antigen antibodies in the setting of hematopoietic cell transplantation |
Authors: | Bräutigam, Michelle Volken, Thomas Plattner, Alexandra Passweg, Jakob R. Halter, Jörg P. Drexler, Beatrice Heim, Dominik Schaub, Stefan Buser, Andreas S. Infanti, Laura Holbro, Andreas |
et. al: | No |
DOI: | 10.1016/j.transci.2021.103301 |
Published in: | Transfusion and Apheresis Science |
Volume(Issue): | 61 |
Issue: | 2 |
Page(s): | 103301 |
Issue Date: | 29-Oct-2021 |
Publisher / Ed. Institution: | Elsevier |
ISSN: | 1473-0502 |
Language: | English |
Subjects: | HLA antibody; HPA antibody; Hematopoietic cell transplantation; Matched related; Donor derived |
Subject (DDC): | 617: Surgery |
Abstract: | Background and objectives: Antibodies (Ab) against HLA and HPA antigens play an important role in HCT. In this prospective study we evaluated prevalence and kinetics of HLA- and HPA-Ab after HCT, including a possible donor-recipient transfer and their clinical relevance in respect to platelet transfusion refractoriness (PTR). Materials and methods: Patients were consecutively recruited. Ab were determined by microbead assay technique and a mean fluorescence intensity cut-off of 1,000. Results: At baseline, 21 donors (42%) and 27 patients (54%) had HLA-Ab with a mean panel reactivity (cPRA) of 34.9 ± 29.4% and 46.1 ± 36.5%, respectively. We observed a significant higher number of HLA-Ab specificities in female donors and patients and a predominance of HLA-class I Ab. At day 0 we detected an increase of HLA-Ab (from 526 to 673) and cPRA (55.2 ± 31.9%). Thirty-six patients (72%) developed new HLA-Ab, mainly 3 weeks after HCT. In 7 patients an HLA-Ab with the same specificity as detected in the corresponding donor emerged, suggesting a possible transfer from the donor to the recipient. Overall, MFI showed a high variation. Type and number of transfusions were not associated with number and intensity of HLA-Ab (ρ: -0.05 – 0.02). Number of HLA-Ab, cPRA and intensity were not associated with PTR, which occurred in 9 patients (18%) and none had bleeding WHO > 2. Conclusions: Although a considerable number of patients have and develop HLA-Ab before and early after HCT, we found no association with PTR and bleeding and management should be individualized. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/23442 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Public Health (IPH) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.