Publication type: | Conference paper |
Type of review: | Not specified |
Title: | The impact of the Swiss climate policy instruments on the energy consumption and greenhous gas emissions in the industry and the service sector : evidence from an ex-post evaluation of microdata |
Authors: | Leu, Thomas |
et. al: | No |
Conference details: | The 5th European Conference on Behaviour and Energy Efficiency, Zurich, 5-7 September 2018 |
Issue Date: | 2018 |
Language: | English |
Subjects: | Carbon Tax; Emission Target; Energy Consumption; Greenhouse Gas Emission; Policy Evaluation |
Subject (DDC): | 333.79: Energy |
URI: | https://digitalcollection.zhaw.ch/handle/11475/21866 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Center for Economic Policy (FWP) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.