Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-20512
Publication type: | Contribution to magazine or newspaper |
Title: | Substantieller Einbruch bei medizinischen Behandlungen im Lockdown : Ergebnisse aus COVID-19 Social Monitor |
Authors: | Höglinger, Marc |
et. al: | No |
DOI: | 10.21256/zhaw-20512 |
Published in: | Zürcher Ärztezeitung |
Volume(Issue): | 2020 |
Issue: | 2 |
Pages: | 10 |
Pages to: | 12 |
Issue Date: | 2020 |
Publisher / Ed. Institution: | AerzteGesellschaft des Kantons Zürich |
Language: | German |
Subject (DDC): | 362: Health and social services |
URI: | https://digitalcollection.zhaw.ch/handle/11475/20512 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Winterthur Institute of Health Economics (WIG) |
Published as part of the ZHAW project: | COVID-19 Social Monitor |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Hoeglinger_Substantieller-Einbruch-bei-medizinischen-Behandlungen-im-Lockdown.pdf | 174.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.