Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-20095
Publication type: | Working paper – expertise – study |
Title: | Wie erlebten Jugendliche den Corona-Lockdown? : Ergebnisse einer Befragung im Kanton Zürich |
Authors: | Baier, Dirk Kamenowski, Maria |
et. al: | No |
DOI: | 10.21256/zhaw-20095 |
Extent: | 29 |
Issue Date: | Jun-2020 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Zürich |
Language: | German |
Subject (DDC): | 302: Social interaction |
URI: | https://digitalcollection.zhaw.ch/handle/11475/20095 |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Social Work |
Organisational Unit: | Institute of Delinquency and Crime Prevention (IDK) |
Appears in collections: | Publikationen Soziale Arbeit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Baier-Kamenowski_Jugendliche-Corona-Lockdown.pdf | 549.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.