Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | An advanced practice nurse‐led delirium consultation service reduces delirium severity and length of stay in orthopedic patients : a nonrandomized posttest only evaluation study |
Authors: | Weber, Christa Fierz, Katharina Katapodi, Maria Hasemann, Wolfgang |
et. al: | No |
DOI: | 10.1111/ppc.12495 |
Published in: | Perspectives in Psychiatric Care |
Volume(Issue): | 56 |
Issue: | 4 |
Page(s): | 804 |
Pages to: | 810 |
Issue Date: | Mar-2020 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 0031-5990 1744-6163 |
Language: | English |
Subjects: | Advanced practice nursing; Delirium; Nurse clinicians; Professional competence; Referral and consultation; Retrospective studies |
Subject (DDC): | 610.73: Nursing |
Abstract: | Delirium is an acute neuropsychiatric disorder and is a common and serious complication during hospitalization for older people. This study evaluated the value of an advanced practice nurse (APN)-led delirium consultation service on patient outcomes DESIGN AND METHODS: This was a retrospective chart review of 137 patients over 65 years, hospitalized between 2012 and 2015 in a tertiary care setting in Switzerland, who underwent orthopedic surgery and experienced delirium. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/20013 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Nursing (IPF) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.