Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meitzner, Rico | - |
dc.contributor.author | Faber, Tobias | - |
dc.contributor.author | Alam, Shahidul | - |
dc.contributor.author | Amand, Aman | - |
dc.contributor.author | Roesch, Roland | - |
dc.contributor.author | Büttner, Mathias | - |
dc.contributor.author | Herrmann-Westendorf, Felix | - |
dc.contributor.author | Presselt, Martin | - |
dc.contributor.author | Ciammaruchi, Laura | - |
dc.contributor.author | Visoly-Fisher, Iris | - |
dc.contributor.author | Veenstra, Sjoerd | - |
dc.contributor.author | Diaz de Zerio, Amaia | - |
dc.contributor.author | Xu, Xiaofeng | - |
dc.contributor.author | Wang, Ergang | - |
dc.contributor.author | Müller, Christian | - |
dc.contributor.author | Troshin, Pavel | - |
dc.contributor.author | Hager, Martin D. | - |
dc.contributor.author | Köhn, Sandra | - |
dc.contributor.author | Dusza, Michal | - |
dc.contributor.author | Krassas, Miron | - |
dc.contributor.author | Züfle, Simon | - |
dc.contributor.author | Kymakis, E. | - |
dc.contributor.author | Katz, Eugene A. | - |
dc.contributor.author | Berson, Solenn | - |
dc.contributor.author | Granek, Filip | - |
dc.contributor.author | Manceau, Matthieu | - |
dc.contributor.author | Brunetti, Francesca | - |
dc.contributor.author | Polino, Giuseppina | - |
dc.contributor.author | Schubert, Ulrich S. | - |
dc.contributor.author | Lira-Cantu, Monica | - |
dc.contributor.author | Hoppe, Harald | - |
dc.date.accessioned | 2020-01-30T14:41:51Z | - |
dc.date.available | 2020-01-30T14:41:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0927-0248 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/19347 | - |
dc.description.abstract | We report a cooperative study conducted between different laboratories to investigate organic solar cell degradation with respect to P3HT material properties and different solar cell architectures. Various batches of P3HT were collected from different suppliers reflecting commercial availability as well as properties variability. Among the materials properties explicitly considered were the molar mass, dispersity, regio-regularity, impurities by trace metals and intrinsic doping evaluated from radical concentrations. Each of the participating laboratories contributing test devices applied their own layer stack, i.e. their own device architecture and layout. This variation was appreciated as another parameter for evaluation. Even though a large amount of devices failed due to extrinsic degradation effects, indeed, some materials properties were found to be more important than others for obtaining long lifetimes and high stability of P3HT-based polymer solar cells. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Solar Energy Materials and Solar Cells | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | Impact of P3HT materials properties and layer architecture on OPV device stability | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institute of Computational Physics (ICP) | de_CH |
dc.identifier.doi | 10.1016/j.solmat.2019.110151 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 110151 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 202 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Show simple item record
Meitzner, R., Faber, T., Alam, S., Amand, A., Roesch, R., Büttner, M., Herrmann-Westendorf, F., Presselt, M., Ciammaruchi, L., Visoly-Fisher, I., Veenstra, S., Diaz de Zerio, A., Xu, X., Wang, E., Müller, C., Troshin, P., Hager, M. D., Köhn, S., Dusza, M., et al. (2019). Impact of P3HT materials properties and layer architecture on OPV device stability. Solar Energy Materials and Solar Cells, 202(110151). https://doi.org/10.1016/j.solmat.2019.110151
Meitzner, R. et al. (2019) ‘Impact of P3HT materials properties and layer architecture on OPV device stability’, Solar Energy Materials and Solar Cells, 202(110151). Available at: https://doi.org/10.1016/j.solmat.2019.110151.
R. Meitzner et al., “Impact of P3HT materials properties and layer architecture on OPV device stability,” Solar Energy Materials and Solar Cells, vol. 202, no. 110151, 2019, doi: 10.1016/j.solmat.2019.110151.
MEITZNER, Rico, Tobias FABER, Shahidul ALAM, Aman AMAND, Roland ROESCH, Mathias BÜTTNER, Felix HERRMANN-WESTENDORF, Martin PRESSELT, Laura CIAMMARUCHI, Iris VISOLY-FISHER, Sjoerd VEENSTRA, Amaia DIAZ DE ZERIO, Xiaofeng XU, Ergang WANG, Christian MÜLLER, Pavel TROSHIN, Martin D. HAGER, Sandra KÖHN, Michal DUSZA, Miron KRASSAS, Simon ZÜFLE, E. KYMAKIS, Eugene A. KATZ, Solenn BERSON, Filip GRANEK, Matthieu MANCEAU, Francesca BRUNETTI, Giuseppina POLINO, Ulrich S. SCHUBERT, Monica LIRA-CANTU und Harald HOPPE, 2019. Impact of P3HT materials properties and layer architecture on OPV device stability. Solar Energy Materials and Solar Cells. 2019. Bd. 202, Nr. 110151. DOI 10.1016/j.solmat.2019.110151
Meitzner, Rico, Tobias Faber, Shahidul Alam, Aman Amand, Roland Roesch, Mathias Büttner, Felix Herrmann-Westendorf, et al. 2019. “Impact of P3HT Materials Properties and Layer Architecture on OPV Device Stability.” Solar Energy Materials and Solar Cells 202 (110151). https://doi.org/10.1016/j.solmat.2019.110151.
Meitzner, Rico, et al. “Impact of P3HT Materials Properties and Layer Architecture on OPV Device Stability.” Solar Energy Materials and Solar Cells, vol. 202, no. 110151, 2019, https://doi.org/10.1016/j.solmat.2019.110151.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.