Publication type: | Working paper – expertise – study |
Title: | The impact of transparent, mixed performance-related pay on employees’ trust in the employer |
Authors: | Frau, Daniela |
Extent: | 32 |
Issue Date: | 9-Jan-2019 |
Publisher / Ed. Institution: | First International Network on Trust (FINT) |
Language: | English |
Subject (DDC): | 658.3: Human resource management |
Abstract: | This working paper discusses how changing an intransparent performance related pay (PRP) system into a transparent, mixed PRP system affects the trust of work group members in their employer. A theoretical contribution and a preliminary conceptual model and hypotheses are presented. The paper describes the multiphase mixed-method design of the longitudinal field study on how mixed PRP affect trust in the employer (TE). It considers the different phases of the study (qual>QUAN>qual) and emphasizes the field quasi-experiment as a core component of the study. Initial qualitative and descriptive quantitative results will be presented at the 2019 FINT doctoral colloquium. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/15973 |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Institute for Organizational Viability (IOV) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.