Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wüst, Raimond Matthias | - |
dc.contributor.author | Gomez, Claudio | - |
dc.contributor.author | Ess, Severin | - |
dc.contributor.author | Steiner, Albert | - |
dc.contributor.author | Bütikofer, Stephan | - |
dc.contributor.author | Laumanns, Marco | - |
dc.contributor.author | Szabo, Jazint | - |
dc.date.accessioned | 2019-03-01T12:57:35Z | - |
dc.date.available | 2019-03-01T12:57:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/15722 | - |
dc.description.abstract | We present a track-choice and vehicle scheduling extension of the commonly known method for the generation of periodic event schedules ‘PESP’. The extension makes use of the mesoscopic track infrastructure representation widely used by public transport planners and operators. Taking into consideration the technical and operational constraints given by rolling stock, station and track topology data on the one hand, and the commercial requirements defined by a given line concept on the other, the method presented generates periodic timetables including train-track assignments. Due to the utilization of infrastructure based track capacities, we are also able to assess the feasibility of the line concept given. Additionally, the method allows for handling temporary resource restrictions (e.g. caused by construction sites or operational disturbances) up to a certain degree. | de_CH |
dc.language.iso | en | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Track choice FPESP | de_CH |
dc.subject | Service intention | de_CH |
dc.subject | Timetabling | de_CH |
dc.subject | Maintenance timetable planning | de_CH |
dc.subject | Periodic event scheduling problem | de_CH |
dc.subject | Mesoscopic railway topology | de_CH |
dc.subject.ddc | 380: Kommunikation und Verkehr | de_CH |
dc.title | Periodic timetabling with ‘Track Choice’-PESP based on given line concepts and mesoscopic infrastructure | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Datenanalyse und Prozessdesign (IDP) | de_CH |
zhaw.conference.details | OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.webfeed | Simulation and Optimization | de_CH |
zhaw.webfeed | Digital Mobility | de_CH |
zhaw.funding.zhaw | SBB-Forschungsfonds 'Automatisierte Fahrplanplanung' | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Show simple item record
Wüst, R. M., Gomez, C., Ess, S., Steiner, A., Bütikofer, S., Laumanns, M., & Szabo, J. (2018). Periodic timetabling with ‘Track Choice’-PESP based on given line concepts and mesoscopic infrastructure. OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018. https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf
Wüst, R.M. et al. (2018) ‘Periodic timetabling with ‘Track Choice’-PESP based on given line concepts and mesoscopic infrastructure’, in OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018. Available at: https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf.
R. M. Wüst et al., “Periodic timetabling with ‘Track Choice’-PESP based on given line concepts and mesoscopic infrastructure,” in OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018, 2018. [Online]. Available: https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf
WÜST, Raimond Matthias, Claudio GOMEZ, Severin ESS, Albert STEINER, Stephan BÜTIKOFER, Marco LAUMANNS und Jazint SZABO, 2018. Periodic timetabling with ‘Track Choice’-PESP based on given line concepts and mesoscopic infrastructure. In: OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018 [online]. Conference presentation. 2018. Verfügbar unter: https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf
Wüst, Raimond Matthias, Claudio Gomez, Severin Ess, Albert Steiner, Stephan Bütikofer, Marco Laumanns, and Jazint Szabo. 2018. “Periodic Timetabling with ‘Track Choice’-PESP Based on given Line Concepts and Mesoscopic Infrastructure.” Conference presentation. In OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018. https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf.
Wüst, Raimond Matthias, et al. “Periodic Timetabling with ‘Track Choice’-PESP Based on given Line Concepts and Mesoscopic Infrastructure.” OR2018, Operations Research Conference, Brussels, Belgium, 12-14 September 2018, 2018, https://www.euro-online.org/conf/admin/tmp/program-or2018.pdf.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.