Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3373
Publication type: | Conference paper |
Type of review: | Peer review (abstract) |
Title: | The evolution of IS projects in manufacturing industries : the case of product lifecycle management |
Authors: | Holler, Manuel Uebernickel, Falk Brenner, Walter |
DOI: | 10.21256/zhaw-3373 10.24251/HICSS.2018.610 |
Proceedings: | Proceedings of the 51st Hawaii International Conference on System Sciences |
Pages: | 4867 |
Pages to: | 4876 |
Conference details: | 51st Hawaii International Conference on System Sciences, Waikoloa Village HI, USA, 3-6 January 2018 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | HICSS |
ISBN: | 978-0-9981331-1-9 |
ISSN: | 2572-6862 |
Language: | English |
Subjects: | IS project; Product lifecycle management |
Subject (DDC): | 658.5: Production management |
Abstract: | In this paper, we explore the evolution of product lifecycle management information systems projects in manufacturing industries over time. There is critical need because initiated projects routinely fail in terms of time, budget, or quality to which the academic discourse has not given adequate consideration. Therefore, we build up on an in-depth case study within the project setting of a leading European automotive supplier kicked-off in January 2016. As central results, the paper provides insights (1) how product lifecycle management information systems projects develop over time, (2) what may be underlying causes, and (3) which implications on project management may be deduced. In view of the limitations by the applied case study research strategy, we illumine the specifics of these information systems projects for scholars. For project managers, an overview on essential developments and their implications supports the successful project execution. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/15634 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY-NC-ND 4.0: Attribution - Non commercial - No derivatives 4.0 International |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Marketing Management (IMM) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Evolution of IS Projects in Manufacturing Industries.pdf | 568.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.