Publication type: | Conference poster |
Type of review: | Not specified |
Title: | Swiss medical board: what is the impact on routine care in Switzerland? : a case study |
Authors: | Eichler, Klaus Hess, Sascha Riguzzi, Marco Can, Ünal Brügger, Urs |
Conference details: | 3rd Symposium Health Services Research (SAMW), Berne, 9 November 2015 |
Issue Date: | 2015 |
Language: | English |
Subjects: | Swiss-medical-board; Versorgungsforschung; Impact; Evaluation |
Subject (DDC): | 362: Health and social services |
Abstract: | Background: Evidence-based recommendations play an important role in health services but barriers to adherence are common [1-2]. The funding body of the Swiss Medical Board (SMB) commissioned an independent impact assessment to better understand opportunities and possible shortcomings of SMB-recommendations. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/14898 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Organisational Unit: | Winterthur Institute of Health Economics (WIG) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.