Publication type: | Contribution to magazine or newspaper |
Title: | Prävalenz und Prädiktoren von Drogenkonsum im Jugendstrafvollzug |
Authors: | Klatt, Thimna Baier, Dirk |
Published in: | Bewährungshilfe |
Volume(Issue): | 64 |
Issue: | 1 |
Page(s): | 5 |
Pages to: | 16 |
Issue Date: | 2017 |
Publisher / Ed. Institution: | Forum Verlag Godesberg |
ISSN: | 0405-6779 |
Language: | German |
Subject (DDC): | 364: Criminology |
URI: | https://digitalcollection.zhaw.ch/handle/11475/14180 |
Fulltext version: | Published version |
License (according to publishing contract): | Not specified |
Departement: | Social Work |
Organisational Unit: | Institute of Delinquency and Crime Prevention (IDK) |
Appears in collections: | Publikationen Soziale Arbeit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.