Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3441
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Externally forced and internal variability in ensemble climate simulations of the Maunder Minimum |
Authors: | Yoshimori, Masakzu Stocker, Thomas Raible, Christoph Renold, Manuel |
DOI: | 10.21256/zhaw-3441 10.1175/JCLI3537.1 |
Published in: | Journal of Climate |
Volume(Issue): | 18 |
Pages: | 4253 |
Pages to: | 4270 |
Issue Date: | 2005 |
Publisher / Ed. Institution: | American Meteorological Society |
ISSN: | 0894-8755 1520-0442 |
Language: | English |
Subject (DDC): | |
Further description: | © 2005 American Meteorological Society (https://www.ametsoc.org/ams/index.cfm/publications/ethical-guidelines-and-ams-policies/ams-copyright-policy/) |
URI: | https://digitalcollection.zhaw.ch/handle/11475/14087 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_Renold_Externally_forced_and_internal_variability_in_ensemble.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.