Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-4894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nussbaumer, Hartmut | - |
dc.contributor.author | Klenk, Markus | - |
dc.contributor.author | Schär, Daniel | - |
dc.contributor.author | Baumann, Thomas | - |
dc.contributor.author | Carigiet, Fabian | - |
dc.contributor.author | Keller, Nico | - |
dc.contributor.author | Baumgartner, Franz | - |
dc.date.accessioned | 2018-11-27T15:23:17Z | - |
dc.date.available | 2018-11-27T15:23:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 3-936338-39-6 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/13279 | - |
dc.description.abstract | Bifacial solar modules promise an increased energy yield, compared to systems with standard, monofacial panels, and also offer new opportunities with regard to the installation. One particular approach is the vertical mounting of PV modules, which is reported to be an effective measure to avoid soiling or dust deposition and is an option to obtain a broadened energy generation profile. In spite of the general interest in this type of installation, the amount of published data is very limited, especially with regard to arrays, for which pronounced shading effects can be expected. In this work we present an analysis of the energy yield and the respective losses for arrays of vertically mounted bifacial solar modules with varied installation conditions. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | WIP | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Bifacial | de_CH |
dc.subject | PV Array | de_CH |
dc.subject | Shading | de_CH |
dc.subject | System Performance | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | PV installations based on vertically mounted bifacial modules evaluation of energy yield and shading effects | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
dc.identifier.doi | 10.21256/zhaw-4894 | - |
dc.identifier.doi | 10.4229/EUPVSEC20152015-5AV.6.34 | de_CH |
zhaw.conference.details | 31st European Photovoltaic Solar Energy Conference and Exhibition (EUPVSEC), Hamburg, Germany, 14-18 September 2015 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 2041 | de_CH |
zhaw.pages.start | 2037 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Not specified | de_CH |
zhaw.title.proceedings | Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition | de_CH |
zhaw.webfeed | Photovoltaik | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Klenk_PV_installations_based_on_vertically_mounted_bifacial.pdf | 332.33 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Nussbaumer, H., Klenk, M., Schär, D., Baumann, T., Carigiet, F., Keller, N., & Baumgartner, F. (2015). PV installations based on vertically mounted bifacial modules evaluation of energy yield and shading effects [Conference paper]. Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition, 2037–2041. https://doi.org/10.21256/zhaw-4894
Nussbaumer, H. et al. (2015) ‘PV installations based on vertically mounted bifacial modules evaluation of energy yield and shading effects’, in Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition. WIP, pp. 2037–2041. Available at: https://doi.org/10.21256/zhaw-4894.
H. Nussbaumer et al., “PV installations based on vertically mounted bifacial modules evaluation of energy yield and shading effects,” in Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition, 2015, pp. 2037–2041. doi: 10.21256/zhaw-4894.
NUSSBAUMER, Hartmut, Markus KLENK, Daniel SCHÄR, Thomas BAUMANN, Fabian CARIGIET, Nico KELLER und Franz BAUMGARTNER, 2015. PV installations based on vertically mounted bifacial modules evaluation of energy yield and shading effects. In: Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition. Conference paper. WIP. 2015. S. 2037–2041. ISBN 3-936338-39-6
Nussbaumer, Hartmut, Markus Klenk, Daniel Schär, Thomas Baumann, Fabian Carigiet, Nico Keller, and Franz Baumgartner. 2015. “PV Installations Based on Vertically Mounted Bifacial Modules Evaluation of Energy Yield and Shading Effects.” Conference paper. In Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition, 2037–41. WIP. https://doi.org/10.21256/zhaw-4894.
Nussbaumer, Hartmut, et al. “PV Installations Based on Vertically Mounted Bifacial Modules Evaluation of Energy Yield and Shading Effects.” Proceedings of the 31st European Photovoltaic Solar Energy Conference and Exhibition, WIP, 2015, pp. 2037–41, https://doi.org/10.21256/zhaw-4894.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.