Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | The influence of the use of diagnostic resources on nurses' communication with simulated patients during admission interviews |
Authors: | Paans, W. Müller Staub, Maria Nieweg, R. |
DOI: | 10.1111/j.2047-3095.2013.01240.x |
Published in: | International Journal of Nursing Knowledge |
Volume(Issue): | 24 |
Issue: | 2 |
Page(s): | 101 |
Pages to: | 107 |
Issue Date: | Jun-2013 |
Publisher / Ed. Institution: | Wiley |
ISSN: | 2047-3087 2047-3095 |
Language: | English |
Subject (DDC): | 610.73: Nursing |
URI: | https://digitalcollection.zhaw.ch/handle/11475/12563 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Nursing (IPF) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.