Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-4748
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Mapping dominant runoff processes : an evaluation of different approaches using similarity measures and synthetic runoff simulations |
Authors: | Antonetti, Manuel Buss, Rahel Scherrer, Simon Margreth, Michael Zappa, Massimiliano |
DOI: | 10.21256/zhaw-4748 10.5194/hess-20-2929-2016 |
Published in: | Hydrology and Earth System Sciences |
Volume(Issue): | 20 |
Issue: | 7 |
Page(s): | 2929 |
Pages to: | 2945 |
Issue Date: | 20-Jul-2016 |
Publisher / Ed. Institution: | Copernicus |
ISSN: | 1607-7938 1027-5606 |
Language: | English |
Subjects: | Dominant runoff process; Ungauged catchments |
Subject (DDC): | 500: Natural sciences |
Abstract: | The identification of landscapes with similar hydrological behaviour is useful for runoff and flood predictions in small ungauged catchments. An established method for landscape classification is based on the concept of dominant runoff process (DRP). The various DRP-mapping approaches differ with respect to the time and data required for mapping. Manual approaches based on expert knowledge are reliable but time-consuming, whereas automatic GIS-based approaches are easier to implement but rely on simplifications which restrict their application range. To what extent these simplifications are applicable in other catchments is unclear. More information is also needed on how the different complexities of automatic DRP-mapping approaches affect hydrological simulations. In this paper, three automatic approaches were used to map two catchments on the Swiss Plateau. The resulting maps were compared to reference maps obtained with manual mapping. Measures of agreement and association, a class comparison, and a deviation map were derived. The automatically derived DRP maps were used in synthetic runoff simulations with an adapted version of the PREVAH hydrological model, and simulation results compared with those from simulations using the reference maps. The DRP maps derived with the automatic approach with highest complexity and data requirement were the most similar to the reference maps, while those derived with simplified approaches without original soil information differed significantly in terms of both extent and distribution of the DRPs. The runoff simulations derived from the simpler DRP maps were more uncertain due to inaccuracies in the input data and their coarse resolution, but problems were also linked with the use of topography as a proxy for the storage capacity of soils. The perception of the intensity of the DRP classes also seems to vary among the different authors, and a standardised definition of DRPs is still lacking. Furthermore, we argue not to use expert knowledge for only model building and constraining, but also in the phase of landscape classification. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/12142 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 3.0: Attribution 3.0 Unported |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antonetti_mapping_hess-20-2929-2016.pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Show full item record
Antonetti, M., Buss, R., Scherrer, S., Margreth, M., & Zappa, M. (2016). Mapping dominant runoff processes : an evaluation of different approaches using similarity measures and synthetic runoff simulations. Hydrology and Earth System Sciences, 20(7), 2929–2945. https://doi.org/10.21256/zhaw-4748
Antonetti, M. et al. (2016) ‘Mapping dominant runoff processes : an evaluation of different approaches using similarity measures and synthetic runoff simulations’, Hydrology and Earth System Sciences, 20(7), pp. 2929–2945. Available at: https://doi.org/10.21256/zhaw-4748.
M. Antonetti, R. Buss, S. Scherrer, M. Margreth, and M. Zappa, “Mapping dominant runoff processes : an evaluation of different approaches using similarity measures and synthetic runoff simulations,” Hydrology and Earth System Sciences, vol. 20, no. 7, pp. 2929–2945, Jul. 2016, doi: 10.21256/zhaw-4748.
ANTONETTI, Manuel, Rahel BUSS, Simon SCHERRER, Michael MARGRETH und Massimiliano ZAPPA, 2016. Mapping dominant runoff processes : an evaluation of different approaches using similarity measures and synthetic runoff simulations. Hydrology and Earth System Sciences. 20 Juli 2016. Bd. 20, Nr. 7, S. 2929–2945. DOI 10.21256/zhaw-4748
Antonetti, Manuel, Rahel Buss, Simon Scherrer, Michael Margreth, and Massimiliano Zappa. 2016. “Mapping Dominant Runoff Processes : An Evaluation of Different Approaches Using Similarity Measures and Synthetic Runoff Simulations.” Hydrology and Earth System Sciences 20 (7): 2929–45. https://doi.org/10.21256/zhaw-4748.
Antonetti, Manuel, et al. “Mapping Dominant Runoff Processes : An Evaluation of Different Approaches Using Similarity Measures and Synthetic Runoff Simulations.” Hydrology and Earth System Sciences, vol. 20, no. 7, July 2016, pp. 2929–45, https://doi.org/10.21256/zhaw-4748.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.