Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haas, Michelle C. | - |
dc.contributor.author | Martin-Niedecken, Anna | - |
dc.contributor.author | Wild, Larissa | - |
dc.contributor.author | Schneeberger, Leander | - |
dc.contributor.author | Graf, Eveline S. | - |
dc.date.accessioned | 2023-02-15T15:38:00Z | - |
dc.date.available | 2023-02-15T15:38:00Z | - |
dc.date.issued | 2023-02-02 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/26952 | - |
dc.description.abstract | Introduction: Exergaming – physically active gaming – is cognitively and physically challenging, and, therefore, has great potential for sports rehabilitation, for example after knee injuries. Before it can be recommended for rehabilitation, the biomechanics during exergaming needs to be understood. The occurrence of high-risk movement patterns for knee injuries, an abducted, internally rotated knee at 10-30° of flexion, needs to be monitored [1,2]. This study aimed to compare the amount of knee valgus (KV) and knee internal rotation (KIR) at 10-30° of knee flexion during different exercises of an immersive, high-intensive exergame in healthy athletes. Materials and Methods: Kinematics during a 25-minute exergame training (ExerCube) [3] were measured using marker-based motion capture (Vicon) in 18 athletes (9 female, 9 male) without prior knee injuries. The mean maximal KV and KIR angle during 10°- 30° knee flexion were compared between 9 exercises [4] using a two-way within-subject linear mixed model with post-hoc t-test. Results: A significantly higher KV compared to the other exercises, was found during the punch to the ipsilateral side of the investigated knee (Mean 8.5° (Standard Deviation 0.04°)) and high-touch to the contralateral side (8.5° (0.1°)). In addition, the ipsilateral KIR of the punch (13.2° (0.9°)), the high-touch (11.7° (0.6°)), and mid-touch (10.9° (1.3°)) were significantly larger than in the other exercises. Conclusion: High-touches, mid-touches, and punches result in knee kinematics related to an increased risk of injury in healthy athletes. The inclusion of these movements during exergame-based rehabilitation should be carefully managed and performed in later stages of rehabilitation. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | ZHAW Zürcher Hochschule für Angewandte Wissenschaften | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Exergaming | de_CH |
dc.subject | Biomechanics | de_CH |
dc.subject | Knee | de_CH |
dc.subject | Athlete | de_CH |
dc.subject.ddc | 617: Chirurgie | de_CH |
dc.subject.ddc | 700: Künste und Unterhaltung | de_CH |
dc.title | Biomechanical analysis of the knee during an immersive, high-intensity exergame training in healthy athletes | de_CH |
dc.type | Konferenz: Poster | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Gesundheit | de_CH |
zhaw.organisationalunit | Institut für Physiotherapie (IPT) | de_CH |
dc.identifier.doi | 10.21256/zhaw-26952 | - |
zhaw.conference.details | Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.funding.zhaw | Design und Evaluation eines digitalen Exergames für eine effiziente und attraktive Sport-Rehabilitation | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_Haas-etal_Biomechanical-analysis-knee-exergame-training_SMC-Poster.pdf | 802.77 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Haas, M. C., Martin-Niedecken, A., Wild, L., Schneeberger, L., & Graf, E. S. (2023, February 2). Biomechanical analysis of the knee during an immersive, high-intensity exergame training in healthy athletes. Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023. https://doi.org/10.21256/zhaw-26952
Haas, M.C. et al. (2023) ‘Biomechanical analysis of the knee during an immersive, high-intensity exergame training in healthy athletes’, in Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. Available at: https://doi.org/10.21256/zhaw-26952.
M. C. Haas, A. Martin-Niedecken, L. Wild, L. Schneeberger, and E. S. Graf, “Biomechanical analysis of the knee during an immersive, high-intensity exergame training in healthy athletes,” in Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023, Feb. 2023. doi: 10.21256/zhaw-26952.
HAAS, Michelle C., Anna MARTIN-NIEDECKEN, Larissa WILD, Leander SCHNEEBERGER und Eveline S. GRAF, 2023. Biomechanical analysis of the knee during an immersive, high-intensity exergame training in healthy athletes. In: Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023. Conference poster. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. 2 Februar 2023
Haas, Michelle C., Anna Martin-Niedecken, Larissa Wild, Leander Schneeberger, and Eveline S. Graf. 2023. “Biomechanical Analysis of the Knee during an Immersive, High-Intensity Exergame Training in Healthy Athletes.” Conference poster. In Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. https://doi.org/10.21256/zhaw-26952.
Haas, Michelle C., et al. “Biomechanical Analysis of the Knee during an Immersive, High-Intensity Exergame Training in Healthy Athletes.” Scandinavian Sports Medicine Congress, Copenhagen, Denmark, 2-4 February 2023, ZHAW Zürcher Hochschule für Angewandte Wissenschaften, 2023, https://doi.org/10.21256/zhaw-26952.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.