Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ettlin, Lea | - |
dc.contributor.author | Bruderer-Hofstetter, Marina | - |
dc.contributor.author | Rausch Osthoff, Anne-Kathrin | - |
dc.contributor.author | Nast, Irina | - |
dc.contributor.author | Gaugler, Olivier | - |
dc.contributor.author | Niedermann, Karin | - |
dc.date.accessioned | 2022-08-29T10:01:15Z | - |
dc.date.available | 2022-08-29T10:01:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2044-6055 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25532 | - |
dc.description.abstract | Introduction: International guidelines recommend the use of exercise, education and weight reduction, when appropriate, as first-line treatment for the conservative management of knee osteoarthritis (OA). These guidelines have not been applied systematically in Switzerland, resulting in an evidence-performance gap. After an analysis of available programmes, the Good Life with osteoArthritis Denmark (GLA:D) programme was determined as the most applicable exercise and education programme for its implementation in Switzerland. The implementation of GLA:D Switzerland OA was initiated to encourage the wider implementation of the clinical guideline recommendations and to improve conservative management of knee OA. The aim of this study protocol is to describe the evaluation of the implementation strategy and its impact on implementation, service and clinical outcomes; as well as to identify contributing barriers and facilitators. Methods and analysis: The Implementation Research Logic Model will be used to evaluate the strategy and analyse its impact on the implementation outcomes by means of a mixed methods approach. This protocol outlines the proposed measures, data sources and strategies for the evaluation. Predefined implementation outcomes will help to identify the implementation impact and analyse barriers and facilitators systematically. The study population will be the healthcare professionals who are involved in the conservative management of knee OA in Switzerland, that is, physiotherapists and medical doctors, and their patients. Ethics and dissemination: The use of the registry data containing data of patients participating in the GLA:D Switzerland OA programme does not fall within the scope of the Swiss Human Research Act (BASEC-Nr. Req-2019-00274). However, all participants involved in the evaluation will be asked to give informed written consent and all measures are taken to protect data and privacy of participants. Research findings will be submitted to journals relevant for the topic. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | BMJ Publishing Group | de_CH |
dc.relation.ispartof | BMJ Open | de_CH |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0/ | de_CH |
dc.subject | Primary care | de_CH |
dc.subject | Protocol & guideline | de_CH |
dc.subject | Quality in health care | de_CH |
dc.subject | Rehabilitation medicine | de_CH |
dc.subject | Rheumatology | de_CH |
dc.subject | Exercise therapy | de_CH |
dc.subject | Human | de_CH |
dc.subject | Research design | de_CH |
dc.subject | Switzerland | de_CH |
dc.subject | Osteoarthritis, knee | de_CH |
dc.subject | Physical therapist | de_CH |
dc.subject.ddc | 616.7: Krankheiten des Bewegungsapparates und Orthopädie | de_CH |
dc.title | Evaluation of the strategy for implementing the GLA:D programme in Switzerland : protocol for an implementation-effectiveness hybrid type 3 design study with a mixed-method approach | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Gesundheit | de_CH |
zhaw.organisationalunit | Institut für Physiotherapie (IPT) | de_CH |
dc.identifier.doi | 10.1136/bmjopen-2021-057993 | de_CH |
dc.identifier.doi | 10.21256/zhaw-25532 | - |
dc.identifier.pmid | 35672069 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 6 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | e057993 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 12 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
zhaw.monitoring.costperiod | 2022 | de_CH |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Ettlin-etal_Evaluation-of-GLAD-implementation-strategy_BMJopen.pdf | 1.79 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Ettlin, L., Bruderer-Hofstetter, M., Rausch Osthoff, A.-K., Nast, I., Gaugler, O., & Niedermann, K. (2022). Evaluation of the strategy for implementing the GLA:D programme in Switzerland : protocol for an implementation-effectiveness hybrid type 3 design study with a mixed-method approach. BMJ Open, 12(6), e057993. https://doi.org/10.1136/bmjopen-2021-057993
Ettlin, L. et al. (2022) ‘Evaluation of the strategy for implementing the GLA:D programme in Switzerland : protocol for an implementation-effectiveness hybrid type 3 design study with a mixed-method approach’, BMJ Open, 12(6), p. e057993. Available at: https://doi.org/10.1136/bmjopen-2021-057993.
L. Ettlin, M. Bruderer-Hofstetter, A.-K. Rausch Osthoff, I. Nast, O. Gaugler, and K. Niedermann, “Evaluation of the strategy for implementing the GLA:D programme in Switzerland : protocol for an implementation-effectiveness hybrid type 3 design study with a mixed-method approach,” BMJ Open, vol. 12, no. 6, p. e057993, 2022, doi: 10.1136/bmjopen-2021-057993.
ETTLIN, Lea, Marina BRUDERER-HOFSTETTER, Anne-Kathrin RAUSCH OSTHOFF, Irina NAST, Olivier GAUGLER und Karin NIEDERMANN, 2022. Evaluation of the strategy for implementing the GLA:D programme in Switzerland : protocol for an implementation-effectiveness hybrid type 3 design study with a mixed-method approach. BMJ Open. 2022. Bd. 12, Nr. 6, S. e057993. DOI 10.1136/bmjopen-2021-057993
Ettlin, Lea, Marina Bruderer-Hofstetter, Anne-Kathrin Rausch Osthoff, Irina Nast, Olivier Gaugler, and Karin Niedermann. 2022. “Evaluation of the Strategy for Implementing the GLA:D Programme in Switzerland : Protocol for an Implementation-Effectiveness Hybrid Type 3 Design Study with a Mixed-Method Approach.” BMJ Open 12 (6): e057993. https://doi.org/10.1136/bmjopen-2021-057993.
Ettlin, Lea, et al. “Evaluation of the Strategy for Implementing the GLA:D Programme in Switzerland : Protocol for an Implementation-Effectiveness Hybrid Type 3 Design Study with a Mixed-Method Approach.” BMJ Open, vol. 12, no. 6, 2022, p. e057993, https://doi.org/10.1136/bmjopen-2021-057993.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.