Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grylka, Susanne | - |
dc.contributor.author | Gross, Mechthild M. | - |
dc.contributor.author | Müller, Antonia N. | - |
dc.contributor.author | Pehlke-Milde, Jessica | - |
dc.date.accessioned | 2022-07-06T14:09:31Z | - |
dc.date.available | 2022-07-06T14:09:31Z | - |
dc.date.issued | 2022-06-27 | - |
dc.identifier.issn | 2044-6055 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25275 | - |
dc.description.abstract | Pregnant women experience early labour with different physical and emotional symptoms. Early admission to hospital has been found to be associated with increased intervention and caesarean section rates. However, primiparous women often contact the hospital before labour progresses because they encounter difficulties coping with symptoms of onset of labour on their own. An evidence-based instrument for assessing the individual needs to advise primiparous women during early labour is currently missing. The study aims to develop and validate a tool to inform the joint decision for or against hospital admission. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | BMJ Publishing Group | de_CH |
dc.relation.ispartof | BMJ Open | de_CH |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0/ | de_CH |
dc.subject | Clinical physiology | de_CH |
dc.subject | Maternal medicine | de_CH |
dc.subject | Quality in health care | de_CH |
dc.subject | Obstetric delivery | de_CH |
dc.subject | Female | de_CH |
dc.subject | Parturition | de_CH |
dc.subject | Pregnancy | de_CH |
dc.subject | Reproducibility of results | de_CH |
dc.subject | Cesarean section | de_CH |
dc.subject | Obstetric Labor | de_CH |
dc.subject.ddc | 618.4: Geburt | de_CH |
dc.title | Development and validation of a tool for advising primiparous women during early labour : study protocol for the GebStart Study | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Gesundheit | de_CH |
zhaw.organisationalunit | Institut für Hebammenwissenschaft und reproduktive Gesundheit (IHG) | de_CH |
dc.identifier.doi | 10.1136/bmjopen-2022-062869 | de_CH |
dc.identifier.doi | 10.21256/zhaw-25275 | - |
dc.identifier.pmid | 35760537 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | e062869 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 12 | de_CH |
zhaw.publication.review | Open peer review | de_CH |
zhaw.funding.snf | 199085 | de_CH |
zhaw.funding.zhaw | Entwicklung und Validierung eines Tools für die Beratung von Erstgebärenden in der Latenzphase (GebStart-Studie) | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Grylka-etal_Development-validation-GebStartStudy.pdf | 339.97 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Grylka, S., Gross, M. M., Müller, A. N., & Pehlke-Milde, J. (2022). Development and validation of a tool for advising primiparous women during early labour : study protocol for the GebStart Study. BMJ Open, 12(e062869). https://doi.org/10.1136/bmjopen-2022-062869
Grylka, S. et al. (2022) ‘Development and validation of a tool for advising primiparous women during early labour : study protocol for the GebStart Study’, BMJ Open, 12(e062869). Available at: https://doi.org/10.1136/bmjopen-2022-062869.
S. Grylka, M. M. Gross, A. N. Müller, and J. Pehlke-Milde, “Development and validation of a tool for advising primiparous women during early labour : study protocol for the GebStart Study,” BMJ Open, vol. 12, no. e062869, Jun. 2022, doi: 10.1136/bmjopen-2022-062869.
GRYLKA, Susanne, Mechthild M. GROSS, Antonia N. MÜLLER und Jessica PEHLKE-MILDE, 2022. Development and validation of a tool for advising primiparous women during early labour : study protocol for the GebStart Study. BMJ Open. 27 Juni 2022. Bd. 12, Nr. e062869. DOI 10.1136/bmjopen-2022-062869
Grylka, Susanne, Mechthild M. Gross, Antonia N. Müller, and Jessica Pehlke-Milde. 2022. “Development and Validation of a Tool for Advising Primiparous Women during Early Labour : Study Protocol for the GebStart Study.” BMJ Open 12 (e062869). https://doi.org/10.1136/bmjopen-2022-062869.
Grylka, Susanne, et al. “Development and Validation of a Tool for Advising Primiparous Women during Early Labour : Study Protocol for the GebStart Study.” BMJ Open, vol. 12, no. e062869, June 2022, https://doi.org/10.1136/bmjopen-2022-062869.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.