Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-21448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Holler, Manuel | - |
dc.contributor.author | Haarmann, Jens | - |
dc.contributor.author | van Giffen, Benjamin | - |
dc.contributor.author | Frank, Alejandro German | - |
dc.date.accessioned | 2021-01-28T10:34:24Z | - |
dc.date.available | 2021-01-28T10:34:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-3-030-62806-2 | de_CH |
dc.identifier.isbn | 978-3-030-62807-9 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/21448 | - |
dc.description.abstract | Smart dust is an autonomous sensing, computing, and communication system that can be packed into a cubic-millimeter mote to form the basis of integrated, massively distributed sensor networks. The purpose of this manuscript is to identify potential applications of smart dust in product lifecycle management with a focus on the industrial economic sector. Resting upon empirical data from the European DACH region, we describe six applications: (1) Advancement of requirements engineering, (2) Improvement of manufacturing processes, (3) Enhancement of logistics monitoring, (4) Optimization of operations, (5) Ameliorated maintenance and repair processes, and (6) Augmented retirement planning. Bearing the exploratory, qualitative approach and early-stage character of applications in mind, we can reason that smart dust offers great potentials to both product lifecycle management and research on it. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Springer | de_CH |
dc.relation.ispartofseries | IFIP Advances in Information and Communication Technology | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Application | de_CH |
dc.subject | Case study research | de_CH |
dc.subject | Industrial economic sector | de_CH |
dc.subject | PLM | de_CH |
dc.subject | Product lifecycle management | de_CH |
dc.subject | Smart dust | de_CH |
dc.subject.ddc | 658.5: Produktionssteuerung | de_CH |
dc.title | Smart dust in the industrial economic sector : on application cases in product lifecycle management | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Institut für Marketing Management (IMM) | de_CH |
zhaw.publisher.place | Cham | de_CH |
dc.identifier.doi | 10.1007/978-3-030-62807-9_14 | de_CH |
dc.identifier.doi | 10.21256/zhaw-21448 | - |
zhaw.conference.details | 17th IFIP International Conference on Product Lifecycle Management, Rapperswil, Switzerland, 5-8 July 2020 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 175 | de_CH |
zhaw.pages.start | 165 | de_CH |
zhaw.parentwork.editor | Nyffenegger, Felix | - |
zhaw.parentwork.editor | Ríos, José | - |
zhaw.parentwork.editor | Rivest, Louis | - |
zhaw.parentwork.editor | Bouras, Abdelaziz | - |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.series.number | 594 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | PLM 2020 : Product Lifecycle Management Enabling Smart X | de_CH |
zhaw.funding.snf | 190132 | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Holler-etal_Smart-dust-industrial-economic-sector.pdf | Accepted Version | 314.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.