Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3978
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | National project management maturity : a conceptual framework |
Authors: | Seelhofer, Daniel Graf, Christian Olivier |
DOI: | 10.21256/zhaw-3978 |
Published in: | Central European Business Review |
Volume(Issue): | 7 |
Issue: | 2 |
Page(s): | 1 |
Pages to: | 20 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | Oeconomica |
ISSN: | 1805-4862 1805-4854 |
Language: | English |
Subject (DDC): | 650: Management |
Abstract: | This paper extends the concept of organizational project management maturity to the national context. Based on a review of the extant literature and a thorough analysis of existing organizational maturity models, it develops a systematic framework of national project management maturity, the national project management maturity model (NPM3), by defining maturity levels, identifying key maturity perspectives and drivers, and discussing key performance indicators that may be used to assess and compare national project management maturity. Practical implications and limitations and the need for further research are discussed. |
URI: | https://cebr.vse.cz/artkey/cbr-201802-0001_national-project-management-maturity-a-conceptual-framework.php https://digitalcollection.zhaw.ch/handle/11475/11220 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Management and Law |
Organisational Unit: | International Management Institute (IMI) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20180720_CEBR_National Project Management Maturity-1.pdf | 657.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.