Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demuth, Caspar | - |
dc.date.accessioned | 2018-08-24T09:25:59Z | - |
dc.date.available | 2018-08-24T09:25:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0168-1656 | de_CH |
dc.identifier.issn | 1873-4863 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/9581 | - |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Journal of Biotechnology | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 660.6: Biotechnologie | de_CH |
dc.title | Biotech 2011 conference : sensor technology and process analytics | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Chemie und Biotechnologie (ICBT) | de_CH |
dc.identifier.doi | 10.1016/j.jbiotec.2013.02.001 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 4 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | 353 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 163 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.