Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaisli, Isabel | - |
dc.contributor.author | Laube, Patrick | - |
dc.contributor.author | Trachsel, Sonja | - |
dc.contributor.author | Ochsner, Pascal | - |
dc.contributor.author | Schuhmacher, Sarah | - |
dc.date.accessioned | 2018-06-28T14:42:52Z | - |
dc.date.available | 2018-06-28T14:42:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0168-1699 | de_CH |
dc.identifier.issn | 1872-7107 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/7487 | - |
dc.description.abstract | This article presents CONSUS (Connecting for Sustainable Sourcing), a modular GIS-based decision-support system for producing and sourcing agricultural commodities. The system extends the classic FAO land evaluation approaches in three specific dimensions: (i) the sustainability dimension: the extended suitability analysis reaches beyond purely biophysical suitability and integrates ecological, economic and social suitability; (ii) the value chain dimension: the focus of suitability analysis includes further upstream activities relevant for product trading; (iii) the spatio-temporal dimension: the inclusion of an adaptive global crop cycle model and scale-specific suitability modules allow for multi-scale suitability evaluation that considers cropping seasons; The system was implemented as a flexible tool set, featuring knowledge databases, GIS toolboxes, and supporting data processing modules. CONSUS emerged from a series of third party funded applied research projects. Two of these serve in this article as case studies illustrating the capabilities of the system: one global case study on the sourcing of hazelnuts, and one regional case study on suitability of soybean production in Rwanda. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Computers and Electronics in Agriculture | de_CH |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | de_CH |
dc.subject | Suitability assessment | de_CH |
dc.subject | GIS | de_CH |
dc.subject.ddc | 338.927: Umweltökonomie und nachhaltige Entwicklung | de_CH |
dc.subject.ddc | 630: Landwirtschaft | de_CH |
dc.title | Suitability evaluation system for the production and sourcing of agricultural commodities | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Umwelt und Natürliche Ressourcen (IUNR) | de_CH |
dc.identifier.doi | 10.21256/zhaw-3200 | - |
dc.identifier.doi | 10.1016/j.compag.2018.02.002 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 184 | de_CH |
zhaw.pages.start | 170 | de_CH |
zhaw.publication.status | acceptedVersion | de_CH |
zhaw.volume | 161 | de_CH |
zhaw.embargo.end | 2021-07-01 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Geography of Food | de_CH |
zhaw.webfeed | Geoinformatik | de_CH |
zhaw.funding.zhaw | CONSUS | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSUS_CompElectronicsAgri_V20_acc.pdf | Accepted Version | 2.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.