Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stockinger, Kurt | - |
dc.contributor.author | van Lingen, Frank | - |
dc.contributor.author | Valente, Marco | - |
dc.date.accessioned | 2018-06-28T09:52:51Z | - |
dc.date.available | 2018-06-28T09:52:51Z | - |
dc.date.issued | 2015-06-15 | - |
dc.identifier.issn | 1944-9615 | de_CH |
dc.identifier.issn | 1547-2825 | de_CH |
dc.identifier.uri | https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/7433 | - |
dc.description.abstract | Enterprises are often struggling with the design of Big Data architectures. Some argue that the traditional data warehouse is the silver bullet for solving most data-intensive enterprise problems while others argue that the new Big Data ecosystem based on Hadoop is much better suited. In this paper we discuss several industry analytics use cases with a particular focus on the Internet of Things (IoT), describing the challenges and opportunities behind them and provide guidelines and best practices for the right technology choice. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Data Warehousing Institute | de_CH |
dc.relation.ispartof | Business Intelligence Journal | de_CH |
dc.rights | Not specified | de_CH |
dc.subject | Big data | de_CH |
dc.subject | Data architecture | de_CH |
dc.subject | Data warehousing | de_CH |
dc.subject | Internet of things | de_CH |
dc.subject.ddc | 005: Computerprogrammierung, Programme und Daten | de_CH |
dc.title | Big data analytics in a connected world | de_CH |
dc.type | Beitrag in Magazin oder Zeitung | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Angewandte Informationstechnologie (InIT) | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 2 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 20 | de_CH |
zhaw.publication.review | Editorial review | de_CH |
zhaw.webfeed | Datalab | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Show simple item record
Stockinger, K., van Lingen, F., & Valente, M. (2015). Big data analytics in a connected world. Business Intelligence Journal, 20(2). https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx
Stockinger, K., van Lingen, F. and Valente, M. (2015) ‘Big data analytics in a connected world’, Business Intelligence Journal, 20(2). Available at: https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx.
K. Stockinger, F. van Lingen, and M. Valente, “Big data analytics in a connected world,” Business Intelligence Journal, vol. 20, no. 2, Jun. 2015, [Online]. Available: https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx
STOCKINGER, Kurt, Frank VAN LINGEN und Marco VALENTE, 2015. Big data analytics in a connected world. Business Intelligence Journal [online]. 15 Juni 2015. Bd. 20, Nr. 2. Verfügbar unter: https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx
Stockinger, Kurt, Frank van Lingen, and Marco Valente. 2015. “Big Data Analytics in a Connected World.” Business Intelligence Journal 20 (2). https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx.
Stockinger, Kurt, et al. “Big Data Analytics in a Connected World.” Business Intelligence Journal, vol. 20, no. 2, June 2015, https://tdwi.org/research/2015/06/business-intelligence-journal-vol-20-no-2.aspx.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.