Publication type: | Conference poster |
Type of review: | Not specified |
Title: | Detection of faecal indicator organisms by RT-qPCR |
Authors: | Gantenbein-Demarchi, Corinne Kuhn, Roger Krapf, Tamara Fieseler, Lars |
Conference details: | SGM Annual Congress 2012 - Swiss Society for Microbiology, St. Gallen, 21-22 June 2012 |
Issue Date: | 2012 |
Language: | English |
Subjects: | RT-qPCR; Drinking water; Fecal indicators |
Subject (DDC): | 620: Engineering |
URI: | https://digitalcollection.zhaw.ch/handle/11475/6540 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Food and Beverage Innovation (ILGI) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.