Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Capone, Luigino | - |
dc.contributor.author | Marmet, Philip | - |
dc.contributor.author | Holzer, Lorenz | - |
dc.contributor.author | Dujc, Jaka | - |
dc.contributor.author | Schumacher, Jürgen | - |
dc.contributor.author | Lamibrac, Adrien | - |
dc.contributor.author | Büchi, Felix | - |
dc.contributor.author | Becker, Jürgen | - |
dc.date.accessioned | 2018-04-05T15:22:13Z | - |
dc.date.available | 2018-04-05T15:22:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2381-6872 | de_CH |
dc.identifier.issn | 2381-6910 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/4896 | - |
dc.language.iso | en | de_CH |
dc.publisher | The American Society of Mechanical Engineers | de_CH |
dc.relation.ispartof | Journal of Electrochemical Energy Conversion and Storage | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 540: Chemie | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | An ensemble Monte Carlo simulation study of water distribution in porous gas diffusion layers for proton exchange membrane fuel cells | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
dc.identifier.doi | 10.1115/1.4038627 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 3 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | 031005 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 15 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.