Title: | 1st workshop on applications of financial mathematics in banks and other financial institutions |
Authors : | Breymann, Wolfgang |
Issue Date: | 2016 |
Language : | Englisch / English |
Subjects : | Data; Stress test; Financial modeling; Risk assessment |
Subject (DDC) : | 332: Finanzwirtschaft |
Abstract: | Vorlesung gehalten im Rahmen von: "1st Workshop on Applications of Financial Mathematics in Banks and Other Financial Institutions: a Two Days Workshop, Faculty of Mathematical Sciences, University of Tabriz, Tabriz, 10–11 May 2016" |
Departement: | School of Engineering |
Organisational Unit: | Institut für Datenanalyse und Prozessdesign (IDP) |
Publication type: | Vorlesung / Lecture |
URI: | https://digitalcollection.zhaw.ch/handle/11475/4584 |
License (according to publishing contract) : | Lizenz gemäss Verlagsvertrag / Licence according to publishing contract |
Appears in Collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.