Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | More losses than gains during one century of plant biodiversity change in Germany |
Authors: | Jandt, Ute Bruelheide, Helge Jansen, Florian Bonn, Aletta Grescho, Volker Klenke, Reinhard A. Sabatini, Francesco Maria Bernhardt-Römermann, Markus Blüml, Volker Dengler, Jürgen Diekmann, Martin Doerfler, Inken Döring, Ute Dullinger, Stefan Haider, Sylvia Heinken, Thilo Horchler, Peter Kuhn, Gisbert Lindner, Martin Metze, Katrin Müller, Norbert Naaf, Tobias Peppler-Lisbach, Cord Poschlod, Peter Roscher, Christiane Rosenthal, Gert Rumpf, Sabine B. Schmidt, Wolfgang Schrautzer, Joachim Schwabe, Angelika Schwartze, Peter Sperle, Thomas Stanik, Nils Storm, Christian Voigt, Winfried Wegener, Uwe Wesche, Karsten Wittig, Burghard Wulf, Monika |
et. al: | No |
DOI: | 10.1038/s41586-022-05320-w |
Published in: | Nature |
Volume(Issue): | 611 |
Issue: | 7936 |
Page(s): | 512 |
Pages to: | 518 |
Issue Date: | Nov-2022 |
Publisher / Ed. Institution: | Nature Publishing Group |
ISSN: | 0028-0836 1476-4687 |
Language: | English |
Subjects: | Germany; Species specificity; Time factor; Datasets as topic; Biodiversity; Plant |
Subject (DDC): | 333: Economics of land and resources 580: Plants (Botany) |
Abstract: | Long-term analyses of biodiversity data highlight a 'biodiversity conservation paradox': biological communities show substantial species turnover over the past century1,2, but changes in species richness are marginal1,3-5. Most studies, however, have focused only on the incidence of species, and have not considered changes in local abundance. Here we asked whether analysing changes in the cover of plant species could reveal previously unrecognized patterns of biodiversity change and provide insights into the underlying mechanisms. We compiled and analysed a dataset of 7,738 permanent and semi-permanent vegetation plots from Germany that were surveyed between 2 and 54 times from 1927 to 2020, in total comprising 1,794 species of vascular plants. We found that decrements in cover, averaged across all species and plots, occurred more often than increments; that the number of species that decreased in cover was higher than the number of species that increased; and that decrements were more equally distributed among losers than were gains among winners. Null model simulations confirmed that these trends do not emerge by chance, but are the consequence of species-specific negative effects of environmental changes. In the long run, these trends might result in substantial losses of species at both local and regional scales. Summarizing the changes by decade shows that the inequality in the mean change in species cover of losers and winners diverged as early as the 1960s. We conclude that changes in species cover in communities represent an important but understudied dimension of biodiversity change that should more routinely be considered in time-series analyses. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26827 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Show full item record
Jandt, U., Bruelheide, H., Jansen, F., Bonn, A., Grescho, V., Klenke, R. A., Sabatini, F. M., Bernhardt-Römermann, M., Blüml, V., Dengler, J., Diekmann, M., Doerfler, I., Döring, U., Dullinger, S., Haider, S., Heinken, T., Horchler, P., Kuhn, G., Lindner, M., et al. (2022). More losses than gains during one century of plant biodiversity change in Germany. Nature, 611(7936), 512–518. https://doi.org/10.1038/s41586-022-05320-w
Jandt, U. et al. (2022) ‘More losses than gains during one century of plant biodiversity change in Germany’, Nature, 611(7936), pp. 512–518. Available at: https://doi.org/10.1038/s41586-022-05320-w.
U. Jandt et al., “More losses than gains during one century of plant biodiversity change in Germany,” Nature, vol. 611, no. 7936, pp. 512–518, Nov. 2022, doi: 10.1038/s41586-022-05320-w.
JANDT, Ute, Helge BRUELHEIDE, Florian JANSEN, Aletta BONN, Volker GRESCHO, Reinhard A. KLENKE, Francesco Maria SABATINI, Markus BERNHARDT-RÖMERMANN, Volker BLÜML, Jürgen DENGLER, Martin DIEKMANN, Inken DOERFLER, Ute DÖRING, Stefan DULLINGER, Sylvia HAIDER, Thilo HEINKEN, Peter HORCHLER, Gisbert KUHN, Martin LINDNER, Katrin METZE, Norbert MÜLLER, Tobias NAAF, Cord PEPPLER-LISBACH, Peter POSCHLOD, Christiane ROSCHER, Gert ROSENTHAL, Sabine B. RUMPF, Wolfgang SCHMIDT, Joachim SCHRAUTZER, Angelika SCHWABE, Peter SCHWARTZE, Thomas SPERLE, Nils STANIK, Christian STORM, Winfried VOIGT, Uwe WEGENER, Karsten WESCHE, Burghard WITTIG und Monika WULF, 2022. More losses than gains during one century of plant biodiversity change in Germany. Nature. November 2022. Bd. 611, Nr. 7936, S. 512–518. DOI 10.1038/s41586-022-05320-w
Jandt, Ute, Helge Bruelheide, Florian Jansen, Aletta Bonn, Volker Grescho, Reinhard A. Klenke, Francesco Maria Sabatini, et al. 2022. “More Losses than Gains during One Century of Plant Biodiversity Change in Germany.” Nature 611 (7936): 512–18. https://doi.org/10.1038/s41586-022-05320-w.
Jandt, Ute, et al. “More Losses than Gains during One Century of Plant Biodiversity Change in Germany.” Nature, vol. 611, no. 7936, Nov. 2022, pp. 512–18, https://doi.org/10.1038/s41586-022-05320-w.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.