Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-26139
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | The hydromechanical behavior of opalinus clay fractures : combining roughness measurements with computer simulations |
Authors: | Keller, Lukas M. |
et. al: | No |
DOI: | 10.3389/feart.2022.945377 10.21256/zhaw-26139 |
Published in: | Frontiers in Earth Science |
Volume(Issue): | 10 |
Issue: | 945377 |
Issue Date: | 2022 |
Publisher / Ed. Institution: | Frontiers Research Foundation |
ISSN: | 2296-6463 |
Language: | English |
Subjects: | Nuclear waste; Surface roughness; Opalinus clay; Fracture closure; Permeability |
Subject (DDC): | 551: Geology and hydrology |
Abstract: | The role of surface roughness of fractures in Opalinus Clay and in rocks in general is relevant in understanding the hydromechanical behavior of fractures. Two different fracture surfaces of shear fractures in the Opalinus Clay were investigated. The fracture surfaces were characterized based on their roughness power spectrum. It was found that slickensides fracture surfaces are near fractal-like up to the longest scale with a fractal dimension Df ~ 2.1 and in the absence of a roll-off region at long wavelengths. In contrast, the glassy fracture surfaces show a roll-off region, which is characteristic of a flat surface with rather small and local topographic height variations. The glassy fracture surface is near fractal like with Df ~ 2.0. The measured roughness power spectra were used to create fracture models to study the behavior of different fracture closure mechanism: i) increasing congruence (matedness), ii) closure by compression and iii) closure by swelling. It turned out that the relationship between permeability and mean aperture depends on the fracture closure mechanism. Concerning closure by compression, the root mean square (rms) value of the aperture (aper) distribution aperrms influences the contact formation behavior, which in turn controls the hydromechanical properties. The lower aperrms is, the lower the fracture compliance. Apart from aperrms, the simulations show that in clay rocks, plastic deformation plays an important role in the closure of fractures by compression. In agreement with the experiments, the simulations predict that the permeability falls below 10% of the initial value at a compressive stress of 5 MPa. The simulations predict that fracture closure by swelling is rather ineffective for confining pressures exceeding ~1 MPa. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/26139 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Engineering |
Organisational Unit: | Institute of Computational Physics (ICP) |
Published as part of the ZHAW project: | EURAD-WP-Gas: Mechanistic understanding of gas transport in clay materials |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Keller_Hydromechanical-behavior-opalinus-clay-fractures.pdf | 6.2 MB | Adobe PDF | ![]() View/Open |
Show full item record
Keller, L. M. (2022). The hydromechanical behavior of opalinus clay fractures : combining roughness measurements with computer simulations. Frontiers in Earth Science, 10(945377). https://doi.org/10.3389/feart.2022.945377
Keller, L.M. (2022) ‘The hydromechanical behavior of opalinus clay fractures : combining roughness measurements with computer simulations’, Frontiers in Earth Science, 10(945377). Available at: https://doi.org/10.3389/feart.2022.945377.
L. M. Keller, “The hydromechanical behavior of opalinus clay fractures : combining roughness measurements with computer simulations,” Frontiers in Earth Science, vol. 10, no. 945377, 2022, doi: 10.3389/feart.2022.945377.
KELLER, Lukas M., 2022. The hydromechanical behavior of opalinus clay fractures : combining roughness measurements with computer simulations. Frontiers in Earth Science. 2022. Bd. 10, Nr. 945377. DOI 10.3389/feart.2022.945377
Keller, Lukas M. 2022. “The Hydromechanical Behavior of Opalinus Clay Fractures : Combining Roughness Measurements with Computer Simulations.” Frontiers in Earth Science 10 (945377). https://doi.org/10.3389/feart.2022.945377.
Keller, Lukas M. “The Hydromechanical Behavior of Opalinus Clay Fractures : Combining Roughness Measurements with Computer Simulations.” Frontiers in Earth Science, vol. 10, no. 945377, 2022, https://doi.org/10.3389/feart.2022.945377.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.