Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-25701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Truninger, Dominique | - |
dc.contributor.author | Zysset, Annina | - |
dc.contributor.author | Wehrli, Samuel | - |
dc.contributor.author | Albermann, Kurt | - |
dc.contributor.author | von Rhein, Michael | - |
dc.contributor.author | Wieber, Frank | - |
dc.date.accessioned | 2022-09-30T09:24:46Z | - |
dc.date.available | 2022-09-30T09:24:46Z | - |
dc.date.issued | 2022-09-19 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/25701 | - |
dc.description.abstract | Objective: Attention-deficit/hyperactivity disorder (ADHD) represents a major public health issue with a broad range of negative outcomes for the affected individuals and with a serious social and financial burden to families and society. More than 50% of children with ADHD suffer from impaired handwriting (HW). Impaired HW and fine motor (FM) skills lead to emotional frustration and interfere with the ability to demonstrate knowledge or complete school work. Given this importance of FM and HW skills, reliable, valid and easily applicable methods to measure these skills are particularly relevant. Digital innovations offer opportunities to address this problem. A promising tool are digital pens that can measure graphomotor parameters such as stroke size pressure and writing speed. This pilot study aims to test the feasibility of automatically assessing HW and visuo-motor skills via digital pens and to investigate differences in graphomotor parameters between children with and without an ADHD diagnosis. Method: In this cross-sectional-case-control-study, 31 children with ADHD (𝑛𝐴𝐷𝐻𝐷=15) and without ADHD (𝑛𝐶𝑜𝑛𝑡𝑟𝑜𝑙=16) aged between 8 and 12 years were recruited. All children completed a paper-pencil test measuring FM skills (Beery-VMI) and a HW test (SOS-2) where the children had to copy a given text using a digital pen. Using adjusted multiple linear regression analyses with bootstrapping method, the influence of group on individual test scores (Beery-VMI and SOS-2) and on digital pen data was evaluated. Age, intelligence, and gender were used as covariates for the model. Correlations between HW skills (SOS-2) and digital pen data were computed. Results: The group variable does not seem to have a statistically significant effect on FM skills (Beery-VMI). No significant association between group and quantity of HW (SOS-2) were found. Significant group differences were found in the quality of HW as well as in the average letter sizes. HW speed and letter size from children with ADHD are significantly increased compared to the control-group. Strong correlations were found between some items of the SOS-2 and the digital pen data. Conclusion: Digital pens are a feasible method to assess FM and HW skills. Measuring FM skills and HW digitally could be a complementary tool in the ADHD assessment. Digital data can also provide more information about FM problems and thus serve as a guide for (digital) training interventions. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | ZHAW Zürcher Hochschule für Angewandte Wissenschaften | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Children and youth public health | de_CH |
dc.subject | Health of children and adolescents | de_CH |
dc.subject | Attention deficit hyperactivity disorder (ADHD) | de_CH |
dc.subject | Fine motor skills | de_CH |
dc.subject | Digital pen | de_CH |
dc.subject | Handwriting skills | de_CH |
dc.subject.ddc | 618.92: Pädiatrie | de_CH |
dc.title | Digital pens for measuring fine motor skills in school-aged children with and without ADHD | de_CH |
dc.type | Konferenz: Poster | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Gesundheit | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.departement | Soziale Arbeit | de_CH |
zhaw.organisationalunit | Institut für Computational Life Sciences (ICLS) | de_CH |
zhaw.organisationalunit | Institut für Public Health (IPH) | de_CH |
dc.identifier.doi | 10.21256/zhaw-25701 | - |
zhaw.conference.details | 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Keine Begutachtung | de_CH |
zhaw.webfeed | Biosensor Analysis & Digital Health | de_CH |
zhaw.webfeed | Digital Health Lab | de_CH |
zhaw.webfeed | G: Gesundheit von Kindern und Jugendlichen | de_CH |
zhaw.funding.zhaw | Fine motor skills in school-aged Children with ADHD: A case-control study using digital pens (FAST) | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Truninger-etal_Penstudy_DigitalHealthLabDay2022-Poster.pdf | 2.84 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Truninger, D., Zysset, A., Wehrli, S., Albermann, K., von Rhein, M., & Wieber, F. (2022, September 19). Digital pens for measuring fine motor skills in school-aged children with and without ADHD. 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022. https://doi.org/10.21256/zhaw-25701
Truninger, D. et al. (2022) ‘Digital pens for measuring fine motor skills in school-aged children with and without ADHD’, in 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. Available at: https://doi.org/10.21256/zhaw-25701.
D. Truninger, A. Zysset, S. Wehrli, K. Albermann, M. von Rhein, and F. Wieber, “Digital pens for measuring fine motor skills in school-aged children with and without ADHD,” in 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022, Sep. 2022. doi: 10.21256/zhaw-25701.
TRUNINGER, Dominique, Annina ZYSSET, Samuel WEHRLI, Kurt ALBERMANN, Michael VON RHEIN und Frank WIEBER, 2022. Digital pens for measuring fine motor skills in school-aged children with and without ADHD. In: 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022. Conference poster. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. 19 September 2022
Truninger, Dominique, Annina Zysset, Samuel Wehrli, Kurt Albermann, Michael von Rhein, and Frank Wieber. 2022. “Digital Pens for Measuring Fine Motor Skills in School-Aged Children with and without ADHD.” Conference poster. In 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022. ZHAW Zürcher Hochschule für Angewandte Wissenschaften. https://doi.org/10.21256/zhaw-25701.
Truninger, Dominique, et al. “Digital Pens for Measuring Fine Motor Skills in School-Aged Children with and without ADHD.” 4. Digital Health Lab Day, Winterthur, Schweiz, 12. September 2022, ZHAW Zürcher Hochschule für Angewandte Wissenschaften, 2022, https://doi.org/10.21256/zhaw-25701.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.